$0.00Cart (0)
					
6/11/2022 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Hartmann
Plymouth, WI
| 410 Winged Sprints | Start | Finish | +/- | 
|---|---|---|---|
| B Feature 1 | 4 | 5 | -1 | 
| Heat 2 | 6 | 6 | - | 
| Qualifying 1 | 11.976 | 22 | 5 | 
| Hot Laps 1 | 13.601 | 26 | 1 | 
410 Winged Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 21 | 51B |   | Joe B. Miller Millersville, MO | Millersville, MO | 20 | 
| 2 | 10 | 73 |   | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 8 | 
| 3 | 18 | 14H |   | Zane DeVault Plymouth, IN | Plymouth, IN | 15 | 
| 4 | 13 | 3N |   | Jake Neuman New Berlin, IL | New Berlin, IL | 9 | 
| 5 | 7 | 6R |   | Ryan Bunton Morton, IL | Morton, IL | 2 | 
| 6 | 12 | 23 |   | Russel Borland Kewaskum, WI | Kewaskum, WI | 6 | 
| 7 | 17 | 2W |   | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 10 | 
| 8 | 6 | 01 |   | Anthony D'Alessio Apollo Beach, FL | Apollo Beach, FL | -2 | 
| 9 | 15 | 65 |   | Jordan Goldesberry Springfield, IL | Springfield, IL | 6 | 
| 10 | 24 | 68 |   | Dave Uttech Kenosha, WI | Kenosha, WI | 14 | 
| 11 | 1 | 39 |   | Jake Blackhurst Hanna City, IL | Hanna City, IL | -10 | 
| 12 | 20 | 71M |   | Caden Englehart Terre Haute, IN | Terre Haute, IN | 8 | 
| 13 | 19 | 1 |   | Trevin Littleton Jacksonville, IL | Jacksonville, IL | 6 | 
| 14 DNF | 23 | 7A |   | Will Armitage Athens, IL | Athens, IL | 9 | 
| 15 DNF | 16 | 5J |   | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 | 
| 16 DNF | 11 | 3B |   | Shelby Bosie Lincoln, IL | Lincoln, IL | -5 | 
| 17 DNF | 9 | 29L |   | Brayton Lynch Springfield, IL | Springfield, IL | -8 | 
| 18 DNF | 2 | 71 |   | Kevin Thomas Jr Cullman, AL | Cullman, AL | -16 | 
| 19 DNF | 3 | 9X |   | Paul Nienhiser Chapin, IL | Chapin, IL | -16 | 
| 20 DNF | 8 | 9K |   | Kyle Schuett Philo, IL | Philo, IL | -12 | 
| 21 DNF | 4 | 79 |   | Blake Nimee Yorkville, IL | Yorkville, IL | -17 | 
| 22 DNF | 14 | 10S |   | Jeremy Standridge Springfield, IL | Springfield, IL | -8 | 
| 23 DNF | 22 | 14 |   | Jack Routson Waterman, IL | Waterman, IL | -1 | 
| 24 DNF | 5 | 25 |   | Danny Schlafer Gibson, WI | Gibson, WI | -19 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 51B |   | Joe B. Miller Millersville, MO | Millersville, MO | 4 | 
| 2 | 1 | 14 |   | Jack Routson Waterman, IL | Waterman, IL | -1 | 
| 3 | 3 | 7A |   | Will Armitage Athens, IL | Athens, IL | - | 
| 4 | 10 | 68 |   | Dave Uttech Kenosha, WI | Kenosha, WI | 6 | 
| Top 4 transfer | ||||||
| 5 | 4 | 87A |   | Austin Hartmann Plymouth, WI | Plymouth, WI | -1 | 
| 6 | 9 | 2A |   | Austin Archdale Brimfield, IL | Brimfield, IL | 3 | 
| 7 | 14 | 4K |   | Kris Spitz Salem, WI | Salem, WI | 7 | 
| 8 | 7 | 26 |   | Tyler Tischendorf Waupaca, WI | Waupaca, WI | -1 | 
| 9 | 8 | 29 |   | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | -1 | 
| 10 | 11 | 24 |   | Scott Conger Eagle, WI | Eagle, WI | 1 | 
| 11 | 6 | 28 |   | Luke Verardi Taylorville, IL | Taylorville, IL | -5 | 
| 12 | 12 | 79J |   | Jacob Patton Bethalto, IL | Bethalto, IL | - | 
| 13 | 15 | 1T |   | Tyler Shoemaker Clinton, IL | Clinton, IL | 2 | 
| 14 | 2 | 97 |   | Scotty Milan Fort Collins, CO | Fort Collins, CO | -12 | 
| 15 | 13 | 42P |   | Preston Perlmutter San Antonio, TX | San Antonio, TX | -2 | 
| DNS | 16 | 42 |   | Cory Bruns Lincoln, IL | Lincoln, IL | - | 
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |   | Jake Blackhurst Hanna City, IL | Hanna City, IL | - | 
| 2 | 5 | 9X |   | Paul Nienhiser Chapin, IL | Chapin, IL | 3 | 
| 3 | 3 | 25 |   | Danny Schlafer Gibson, WI | Gibson, WI | - | 
| 4 | 4 | 6R |   | Ryan Bunton Morton, IL | Morton, IL | - | 
| 5 | 2 | 29L |   | Brayton Lynch Springfield, IL | Springfield, IL | -3 | 
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |   | Kevin Thomas Jr Cullman, AL | Cullman, AL | 2 | 
| 2 | 1 | 79 |   | Blake Nimee Yorkville, IL | Yorkville, IL | -1 | 
| 3 | 2 | 01 |   | Anthony D'Alessio Apollo Beach, FL | Apollo Beach, FL | -1 | 
| 4 | 4 | 9K |   | Kyle Schuett Philo, IL | Philo, IL | - | 
| 5 | 5 | 73 |   | Scotty Thiel Sheboygan, WI | Sheboygan, WI | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79 |   | Blake Nimee Yorkville, IL | Yorkville, IL | 1 | 
| 2 | 1 | 23 |   | Russel Borland Kewaskum, WI | Kewaskum, WI | -1 | 
| 3 | 3 | 25 |   | Danny Schlafer Gibson, WI | Gibson, WI | - | 
| 4 | 4 | 01 |   | Anthony D'Alessio Apollo Beach, FL | Apollo Beach, FL | - | 
| 5 | 5 | 2W |   | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - | 
| Top 5 transfer | ||||||
| 6 | 7 | 51B |   | Joe B. Miller Millersville, MO | Millersville, MO | 1 | 
| 7 | 8 | 29 |   | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 1 | 
| 8 | 6 | 68 |   | Dave Uttech Kenosha, WI | Kenosha, WI | -2 | 
| 9 | 9 | 42P |   | Preston Perlmutter San Antonio, TX | San Antonio, TX | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |   | Kevin Thomas Jr Cullman, AL | Cullman, AL | 2 | 
| 2 | 2 | 9K |   | Kyle Schuett Philo, IL | Philo, IL | - | 
| 3 | 4 | 9X |   | Paul Nienhiser Chapin, IL | Chapin, IL | 1 | 
| 4 | 1 | 10S |   | Jeremy Standridge Springfield, IL | Springfield, IL | -3 | 
| 5 | 5 | 14H |   | Zane DeVault Plymouth, IN | Plymouth, IN | - | 
| Top 5 transfer | ||||||
| 6 | 6 | 87A |   | Austin Hartmann Plymouth, WI | Plymouth, WI | - | 
| 7 | 7 | 26 |   | Tyler Tischendorf Waupaca, WI | Waupaca, WI | - | 
| 8 | 8 | 79J |   | Jacob Patton Bethalto, IL | Bethalto, IL | - | 
| 9 | 9 | 4K |   | Kris Spitz Salem, WI | Salem, WI | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 73 |   | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 3 | 
| 2 | 2 | 3B |   | Shelby Bosie Lincoln, IL | Lincoln, IL | - | 
| 3 | 3 | 39 |   | Jake Blackhurst Hanna City, IL | Hanna City, IL | - | 
| 4 | 8 | 5J |   | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 4 | 
| 5 | 6 | 71M |   | Caden Englehart Terre Haute, IN | Terre Haute, IN | 1 | 
| Top 5 transfer | ||||||
| 6 | 5 | 7A |   | Will Armitage Athens, IL | Athens, IL | -1 | 
| 7 | 1 | 28 |   | Luke Verardi Taylorville, IL | Taylorville, IL | -6 | 
| 8 | 7 | 24 |   | Scott Conger Eagle, WI | Eagle, WI | -1 | 
| 9 | 9 | 1T |   | Tyler Shoemaker Clinton, IL | Clinton, IL | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6R |   | Ryan Bunton Morton, IL | Morton, IL | - | 
| 2 | 6 | 3N |   | Jake Neuman New Berlin, IL | New Berlin, IL | 4 | 
| 3 | 4 | 29L |   | Brayton Lynch Springfield, IL | Springfield, IL | 1 | 
| 4 | 7 | 65 |   | Jordan Goldesberry Springfield, IL | Springfield, IL | 3 | 
| 5 | 5 | 1 |   | Trevin Littleton Jacksonville, IL | Jacksonville, IL | - | 
| Top 5 transfer | ||||||
| 6 | 3 | 14 |   | Jack Routson Waterman, IL | Waterman, IL | -3 | 
| 7 | 8 | 2A |   | Austin Archdale Brimfield, IL | Brimfield, IL | 1 | 
| 8 DNF | 2 | 97 |   | Scotty Milan Fort Collins, CO | Fort Collins, CO | -6 | 
| DNS | 9 | 42 |   | Cory Bruns Lincoln, IL | Lincoln, IL | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 01 |   | Anthony D'Alessio Apollo Beach, FL | Apollo Beach, FL | 11.586 | 
| 2 | 31 | 9X |   | Paul Nienhiser Chapin, IL | Chapin, IL | 11.593 | 
| 3 | 1 | 73 |   | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.595 | 
| 4 | 33 | 29L |   | Brayton Lynch Springfield, IL | Springfield, IL | 11.644 | 
| 5 | 29 | 25 |   | Danny Schlafer Gibson, WI | Gibson, WI | 11.651 | 
| 6 | 4 | 71 |   | Kevin Thomas Jr Cullman, AL | Cullman, AL | 11.665 | 
| 7 | 5 | 39 |   | Jake Blackhurst Hanna City, IL | Hanna City, IL | 11.675 | 
| 8 | 32 | 14 |   | Jack Routson Waterman, IL | Waterman, IL | 11.686 | 
| 9 | 20 | 79 |   | Blake Nimee Yorkville, IL | Yorkville, IL | 11.704 | 
| 10 | 16 | 9K |   | Kyle Schuett Philo, IL | Philo, IL | 11.725 | 
| 11 | 24 | 3B |   | Shelby Bosie Lincoln, IL | Lincoln, IL | 11.730 | 
| 12 | 2 | 97 |   | Scotty Milan Fort Collins, CO | Fort Collins, CO | 11.751 | 
| 13 | 23 | 23 |   | Russel Borland Kewaskum, WI | Kewaskum, WI | 11.773 | 
| 14 | 35 | 10S |   | Jeremy Standridge Springfield, IL | Springfield, IL | 11.787 | 
| 15 | 18 | 28 |   | Luke Verardi Taylorville, IL | Taylorville, IL | 11.793 | 
| 16 | 14 | 6R |   | Ryan Bunton Morton, IL | Morton, IL | 11.794 | 
| 17 | 22 | 2W |   | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 11.838 | 
| 18 | 19 | 14H |   | Zane DeVault Plymouth, IN | Plymouth, IN | 11.865 | 
| 19 | 26 | 7A |   | Will Armitage Athens, IL | Athens, IL | 11.906 | 
| 20 | 30 | 1 |   | Trevin Littleton Jacksonville, IL | Jacksonville, IL | 11.964 | 
| 21 | 13 | 68 |   | Dave Uttech Kenosha, WI | Kenosha, WI | 11.976 | 
| 22 | 27 | 87A |   | Austin Hartmann Plymouth, WI | Plymouth, WI | 11.976 | 
| 23 | 12 | 71M |   | Caden Englehart Terre Haute, IN | Terre Haute, IN | 11.986 | 
| 24 | 6 | 3N |   | Jake Neuman New Berlin, IL | New Berlin, IL | 12.020 | 
| 25 | 25 | 51B |   | Joe B. Miller Millersville, MO | Millersville, MO | 12.079 | 
| 26 | 3 | 26 |   | Tyler Tischendorf Waupaca, WI | Waupaca, WI | 12.094 | 
| 27 | 21 | 24 |   | Scott Conger Eagle, WI | Eagle, WI | 12.101 | 
| 28 | 7 | 65 |   | Jordan Goldesberry Springfield, IL | Springfield, IL | 12.105 | 
| 29 | 8 | 29 |   | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 12.189 | 
| 30 | 15 | 79J |   | Jacob Patton Bethalto, IL | Bethalto, IL | 12.237 | 
| 31 | 10 | 5J |   | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.258 | 
| 32 | 9 | 2A |   | Austin Archdale Brimfield, IL | Brimfield, IL | 12.283 | 
| 33 | 34 | 42P |   | Preston Perlmutter San Antonio, TX | San Antonio, TX | 12.326 | 
| 34 | 28 | 4K |   | Kris Spitz Salem, WI | Salem, WI | 12.636 | 
| 35 | 36 | 42 |   | Cory Bruns Lincoln, IL | Lincoln, IL | |
| 36 | 17 | 1T |   | Tyler Shoemaker Clinton, IL | Clinton, IL | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 33 | 29L |   | Brayton Lynch Springfield, IL | Springfield, IL | 11.967 | 
| 2 | 31 | 9X |   | Paul Nienhiser Chapin, IL | Chapin, IL | 11.988 | 
| 3 | 32 | 14 |   | Jack Routson Waterman, IL | Waterman, IL | 12.077 | 
| 4 | 29 | 25 |   | Danny Schlafer Gibson, WI | Gibson, WI | 12.100 | 
| 5 | 30 | 1 |   | Trevin Littleton Jacksonville, IL | Jacksonville, IL | 12.156 | 
| 6 | 35 | 10S |   | Jeremy Standridge Springfield, IL | Springfield, IL | 12.260 | 
| 7 | 20 | 79 |   | Blake Nimee Yorkville, IL | Yorkville, IL | 12.481 | 
| 8 | 24 | 3B |   | Shelby Bosie Lincoln, IL | Lincoln, IL | 12.634 | 
| 9 | 26 | 7A |   | Will Armitage Athens, IL | Athens, IL | 12.686 | 
| 10 | 25 | 51B |   | Joe B. Miller Millersville, MO | Millersville, MO | 12.688 | 
| 11 | 19 | 14H |   | Zane DeVault Plymouth, IN | Plymouth, IN | 12.708 | 
| 12 | 23 | 23 |   | Russel Borland Kewaskum, WI | Kewaskum, WI | 12.760 | 
| 13 | 14 | 6R |   | Ryan Bunton Morton, IL | Morton, IL | 12.816 | 
| 14 | 21 | 24 |   | Scott Conger Eagle, WI | Eagle, WI | 12.825 | 
| 15 | 11 | 01 |   | Anthony D'Alessio Apollo Beach, FL | Apollo Beach, FL | 12.904 | 
| 16 | 3 | 26 |   | Tyler Tischendorf Waupaca, WI | Waupaca, WI | 13.075 | 
| 17 | 28 | 4K |   | Kris Spitz Salem, WI | Salem, WI | 13.143 | 
| 18 | 18 | 28 |   | Luke Verardi Taylorville, IL | Taylorville, IL | 13.171 | 
| 19 | 22 | 2W |   | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 13.179 | 
| 20 | 13 | 68 |   | Dave Uttech Kenosha, WI | Kenosha, WI | 13.249 | 
| 21 | 12 | 71M |   | Caden Englehart Terre Haute, IN | Terre Haute, IN | 13.291 | 
| 22 | 6 | 3N |   | Jake Neuman New Berlin, IL | New Berlin, IL | 13.397 | 
| 23 | 16 | 9K |   | Kyle Schuett Philo, IL | Philo, IL | 13.480 | 
| 24 | 15 | 79J |   | Jacob Patton Bethalto, IL | Bethalto, IL | 13.494 | 
| 25 | 4 | 71 |   | Kevin Thomas Jr Cullman, AL | Cullman, AL | 13.541 | 
| 26 | 27 | 87A |   | Austin Hartmann Plymouth, WI | Plymouth, WI | 13.601 | 
| 27 | 1 | 73 |   | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.610 | 
| 28 | 7 | 65 |   | Jordan Goldesberry Springfield, IL | Springfield, IL | 13.613 | 
| 29 | 2 | 97 |   | Scotty Milan Fort Collins, CO | Fort Collins, CO | 13.626 | 
| 30 | 10 | 5J |   | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 13.660 | 
| 31 | 5 | 39 |   | Jake Blackhurst Hanna City, IL | Hanna City, IL | 13.932 | 
| 32 | 8 | 29 |   | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 14.056 | 
| 33 | 9 | 2A |   | Austin Archdale Brimfield, IL | Brimfield, IL | 14.056 | 
| 34 | 36 | 42 |   | Cory Bruns Lincoln, IL | Lincoln, IL | 14.056 | 
| 35 | 34 | 42P |   | Preston Perlmutter San Antonio, TX | San Antonio, TX | 14.056 | 
| 36 | 17 | 1T |   | Tyler Shoemaker Clinton, IL | Clinton, IL | 14.056 | 
Season Stats
- Events27
- Wins-
- Top 5-
- Top 104





