$0.00Cart (0)
					
7/1/2023 - Plymouth Dirt Track-Sheboygan Co Fair
Plymouth, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Hartmann
Plymouth, WI
| 410 Sprints - Winged | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 14 | 15 | -1 | 
| Heat 2 | 5 | 5 | - | 
| Qualifying | 11.968 | 14 | -12 | 
| Hot Laps | 12.661 | 18 | -16 | 
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 25T |   | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 5 | 
| 2 | 12 | 1 |   | Brenham Crouch Lubbock, TX | Lubbock, TX | 10 | 
| 3 | 2 | 25 |   | Danny Schlafer Gibson, WI | Gibson, WI | -1 | 
| 4 | 8 | 10W |   | Mike Reinke Howards Grove, WI | Howards Grove, WI | 4 | 
| 5 | 9 | 23 |   | Russel Borland Kewaskum, WI | Kewaskum, WI | 4 | 
| 6 | 13 | 65 |   | Jordan Goldesberry Springfield, IL | Springfield, IL | 7 | 
| 7 | 11 | U2 |   | Jack Vanderboom Dousman, WI | Dousman, WI | 4 | 
| 8 | 4 | 50 |   | J.J. Hickle Quilcene, WA | Quilcene, WA | -4 | 
| 9 | 7 | 9K |   | Kyle Schuett Philo, IL | Philo, IL | -2 | 
| 10 | 19 | 3N |   | Jake Neuman New Berlin, IL | New Berlin, IL | 9 | 
| 11 | 3 | 26 |   | Tyler Tischendorf Waupaca, WI | Waupaca, WI | -8 | 
| 12 | 20 | 99 |   | Tyler Brabant Waupun, WI | Waupun, WI | 8 | 
| 13 | 21 | 68 |   | Dave Uttech Kenosha, WI | Kenosha, WI | 8 | 
| 14 | 16 | 3B |   | Shelby Bosie Lincoln, IL | Lincoln, IL | 2 | 
| 15 | 14 | 87A |   | Austin Hartmann Plymouth, WI | Plymouth, WI | -1 | 
| 16 | 18 | 4K |   | Kris Spitz Salem, WI | Salem, WI | 2 | 
| 17 | 5 | 2W |   | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -12 | 
| 18 | 24 | 26R |   | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 6 | 
| 19 | 10 | 19 |   | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | -9 | 
| 20 | 17 | 24 |   | Scott Conger Eagle, WI | Eagle, WI | -3 | 
| 21 DNF | 15 | 79 |   | Blake Nimee Yorkville, IL | Yorkville, IL | -6 | 
| 22 DNF | 1 | 71M |   | Caden Englehart Terre Haute, IN | Terre Haute, IN | -21 | 
| 23 DNF | 23 | 50YR |   | Ryan Ruhl Coldwater, MI | Coldwater, MI | - | 
| 24 DNF | 22 | 47 |   | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | -2 | 
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3N |   | Jake Neuman New Berlin, IL | New Berlin, IL | - | 
| 2 | 3 | 99 |   | Tyler Brabant Waupun, WI | Waupun, WI | 1 | 
| 3 | 4 | 68 |   | Dave Uttech Kenosha, WI | Kenosha, WI | 1 | 
| 4 | 5 | 47 |   | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 1 | 
| 5 | 2 | 50YR |   | Ryan Ruhl Coldwater, MI | Coldwater, MI | -3 | 
| 6 | 6 | 26R |   | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | - | 
| Top 6 transfer | ||||||
| 7 | 7 | 21 |   | Will Gerrits Waupun, WI | Waupun, WI | - | 
| 8 | 8 | 16 |   | Anthony Knierim Franksville, WI | Franksville, WI | - | 
| 9 | 9 | 17W |   | Dylan Winkel Elkhart Lake, WI | Elkhart Lake, WI | - | 
| 10 | 10 | 39V |   | William Huck Mukwonago, WI | Mukwonago, WI | - | 
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71M |   | Caden Englehart Terre Haute, IN | Terre Haute, IN | - | 
| 2 | 2 | 26 |   | Tyler Tischendorf Waupaca, WI | Waupaca, WI | - | 
| 3 | 5 | 2W |   | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 2 | 
| 4 | 3 | 9K |   | Kyle Schuett Philo, IL | Philo, IL | -1 | 
| 5 | 4 | 23 |   | Russel Borland Kewaskum, WI | Kewaskum, WI | -1 | 
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |   | Danny Schlafer Gibson, WI | Gibson, WI | - | 
| 2 | 4 | 50 |   | J.J. Hickle Quilcene, WA | Quilcene, WA | 2 | 
| 3 | 5 | 25T |   | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 2 | 
| 4 | 3 | 10W |   | Mike Reinke Howards Grove, WI | Howards Grove, WI | -1 | 
| 5 | 2 | 19 |   | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | -3 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2W |   | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - | 
| 2 | 4 | 50 |   | J.J. Hickle Quilcene, WA | Quilcene, WA | 2 | 
| 3 | 2 | 71M |   | Caden Englehart Terre Haute, IN | Terre Haute, IN | -1 | 
| 4 | 5 | U2 |   | Jack Vanderboom Dousman, WI | Dousman, WI | 1 | 
| 5 | 9 | 79 |   | Blake Nimee Yorkville, IL | Yorkville, IL | 4 | 
| 6 | 7 | 24 |   | Scott Conger Eagle, WI | Eagle, WI | 1 | 
| Top 6 transfer | ||||||
| 7 | 3 | 3N |   | Jake Neuman New Berlin, IL | New Berlin, IL | -4 | 
| 8 | 6 | 68 |   | Dave Uttech Kenosha, WI | Kenosha, WI | -2 | 
| 9 | 8 | 16 |   | Anthony Knierim Franksville, WI | Franksville, WI | -1 | 
| 10 | 10 | 39V |   | William Huck Mukwonago, WI | Mukwonago, WI | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |   | Russel Borland Kewaskum, WI | Kewaskum, WI | - | 
| 2 | 2 | 25T |   | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | - | 
| 3 | 4 | 25 |   | Danny Schlafer Gibson, WI | Gibson, WI | 1 | 
| 4 | 6 | 1 |   | Brenham Crouch Lubbock, TX | Lubbock, TX | 2 | 
| 5 | 5 | 87A |   | Austin Hartmann Plymouth, WI | Plymouth, WI | - | 
| 6 | 9 | 4K |   | Kris Spitz Salem, WI | Salem, WI | 3 | 
| Top 6 transfer | ||||||
| 7 | 3 | 50YR |   | Ryan Ruhl Coldwater, MI | Coldwater, MI | -4 | 
| 8 | 8 | 26R |   | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | - | 
| 9 | 7 | 21 |   | Will Gerrits Waupun, WI | Waupun, WI | -2 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |   | Tyler Tischendorf Waupaca, WI | Waupaca, WI | 1 | 
| 2 | 4 | 10W |   | Mike Reinke Howards Grove, WI | Howards Grove, WI | 2 | 
| 3 | 1 | 19 |   | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | -2 | 
| 4 | 6 | 65 |   | Jordan Goldesberry Springfield, IL | Springfield, IL | 2 | 
| 5 | 3 | 9K |   | Kyle Schuett Philo, IL | Philo, IL | -2 | 
| 6 | 5 | 3B |   | Shelby Bosie Lincoln, IL | Lincoln, IL | -1 | 
| Top 6 transfer | ||||||
| 7 | 8 | 99 |   | Tyler Brabant Waupun, WI | Waupun, WI | 1 | 
| 8 | 7 | 47 |   | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | -1 | 
| 9 | 9 | 17W |   | Dylan Winkel Elkhart Lake, WI | Elkhart Lake, WI | - | 
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 50 |   | J.J. Hickle Quilcene, WA | Quilcene, WA | 11.458 | 
| 2 | 28 | 25 |   | Danny Schlafer Gibson, WI | Gibson, WI | 11.557 | 
| 3 | 7 | 10W |   | Mike Reinke Howards Grove, WI | Howards Grove, WI | 11.589 | 
| 4 | 15 | 3N |   | Jake Neuman New Berlin, IL | New Berlin, IL | 11.684 | 
| 5 | 14 | 50YR |   | Ryan Ruhl Coldwater, MI | Coldwater, MI | 11.694 | 
| 6 | 20 | 9K |   | Kyle Schuett Philo, IL | Philo, IL | 11.761 | 
| 7 | 25 | 71M |   | Caden Englehart Terre Haute, IN | Terre Haute, IN | 11.823 | 
| 8 | 5 | 25T |   | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 11.839 | 
| 9 | 12 | 26 |   | Tyler Tischendorf Waupaca, WI | Waupaca, WI | 11.865 | 
| 10 | 18 | 2W |   | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 11.878 | 
| 11 | 23 | 23 |   | Russel Borland Kewaskum, WI | Kewaskum, WI | 11.911 | 
| 12 | 13 | 19 |   | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 11.924 | 
| 13 | 17 | U2 |   | Jack Vanderboom Dousman, WI | Dousman, WI | 11.935 | 
| 14 | 2 | 87A |   | Austin Hartmann Plymouth, WI | Plymouth, WI | 11.968 | 
| 15 | 4 | 3B |   | Shelby Bosie Lincoln, IL | Lincoln, IL | 11.972 | 
| 16 | 19 | 68 |   | Dave Uttech Kenosha, WI | Kenosha, WI | 12.004 | 
| 17 | 26 | 1 |   | Brenham Crouch Lubbock, TX | Lubbock, TX | 12.020 | 
| 18 | 27 | 65 |   | Jordan Goldesberry Springfield, IL | Springfield, IL | 12.031 | 
| 19 | 16 | 24 |   | Scott Conger Eagle, WI | Eagle, WI | 12.054 | 
| 20 | 11 | 21 |   | Will Gerrits Waupun, WI | Waupun, WI | 12.096 | 
| 21 | 3 | 47 |   | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 12.106 | 
| 22 | 1 | 16 |   | Anthony Knierim Franksville, WI | Franksville, WI | 12.164 | 
| 23 | 9 | 26R |   | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 12.170 | 
| 24 | 8 | 99 |   | Tyler Brabant Waupun, WI | Waupun, WI | 12.221 | 
| 25 | 21 | 79 |   | Blake Nimee Yorkville, IL | Yorkville, IL | 12.260 | 
| 26 | 6 | 4K |   | Kris Spitz Salem, WI | Salem, WI | 12.698 | 
| 27 | 22 | 17W |   | Dylan Winkel Elkhart Lake, WI | Elkhart Lake, WI | 12.834 | 
| 28 | 24 | 39V |   | William Huck Mukwonago, WI | Mukwonago, WI | 13.118 | 
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 9K |   | Kyle Schuett Philo, IL | Philo, IL | 11.785 | 
| 2 | 28 | 25 |   | Danny Schlafer Gibson, WI | Gibson, WI | 11.926 | 
| 3 | 25 | 71M |   | Caden Englehart Terre Haute, IN | Terre Haute, IN | 11.928 | 
| 4 | 15 | 3N |   | Jake Neuman New Berlin, IL | New Berlin, IL | 12.002 | 
| 5 | 18 | 2W |   | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.099 | 
| 6 | 10 | 50 |   | J.J. Hickle Quilcene, WA | Quilcene, WA | 12.118 | 
| 7 | 26 | 1 |   | Brenham Crouch Lubbock, TX | Lubbock, TX | 12.151 | 
| 8 | 13 | 19 |   | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 12.152 | 
| 9 | 27 | 65 |   | Jordan Goldesberry Springfield, IL | Springfield, IL | 12.169 | 
| 10 | 14 | 50YR |   | Ryan Ruhl Coldwater, MI | Coldwater, MI | 12.183 | 
| 11 | 23 | 23 |   | Russel Borland Kewaskum, WI | Kewaskum, WI | 12.212 | 
| 12 | 7 | 10W |   | Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.251 | 
| 13 | 16 | 24 |   | Scott Conger Eagle, WI | Eagle, WI | 12.371 | 
| 14 | 21 | 79 |   | Blake Nimee Yorkville, IL | Yorkville, IL | 12.421 | 
| 15 | 11 | 21 |   | Will Gerrits Waupun, WI | Waupun, WI | 12.455 | 
| 16 | 19 | 68 |   | Dave Uttech Kenosha, WI | Kenosha, WI | 12.601 | 
| 17 | 17 | U2 |   | Jack Vanderboom Dousman, WI | Dousman, WI | 12.629 | 
| 18 | 2 | 87A |   | Austin Hartmann Plymouth, WI | Plymouth, WI | 12.661 | 
| 19 | 4 | 3B |   | Shelby Bosie Lincoln, IL | Lincoln, IL | 12.672 | 
| 20 | 12 | 26 |   | Tyler Tischendorf Waupaca, WI | Waupaca, WI | 12.732 | 
| 21 | 1 | 16 |   | Anthony Knierim Franksville, WI | Franksville, WI | 12.775 | 
| 22 | 5 | 25T |   | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 12.867 | 
| 23 | 3 | 47 |   | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 13.027 | 
| 24 | 24 | 39V |   | William Huck Mukwonago, WI | Mukwonago, WI | 13.080 | 
| 25 | 22 | 17W |   | Dylan Winkel Elkhart Lake, WI | Elkhart Lake, WI | 13.206 | 
| 26 | 6 | 4K |   | Kris Spitz Salem, WI | Salem, WI | 13.261 | 
| 27 | 9 | 26R |   | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 13.269 | 
| 28 | 8 | 99 |   | Tyler Brabant Waupun, WI | Waupun, WI | 13.284 | 
Season Stats
- Events27
- Wins-
- Top 5-
- Top 104






