$0.00Cart (0)

6/24/2023 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Hartmann
Plymouth, WI
| 410 Winged Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 10 | -1 |
| Dash 1 | 5 | 5 | - |
| Heat 2 | 1 | 1 | - |
| Qualifying 1 | 11.798 | 8 | 12 |
| Hot Laps 1 | 12.237 | 12 | 8 |
410 Winged Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 3 |
| 2 | 6 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 4 |
| 3 | 1 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -2 |
| 4 | 5 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 5 | 14 | 16TH |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 9 |
| 6 | 10 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 4 |
| 7 | 13 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 6 |
| 8 | 22 | 71M |
|
Caden Englehart Terre Haute, IN | Terre Haute, IN | 14 |
| 9 | 15 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 6 |
| 10 | 9 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | -1 |
| 11 | 2 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -9 |
| 12 | 20 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 8 |
| 13 | 11 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -2 |
| 14 | 18 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 4 |
| 15 | 3 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -12 |
| 16 | 16 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | - |
| 17 | 24 | 26R |
|
Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 7 |
| 18 | 12 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | -6 |
| 19 | 23 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 4 |
| 20 | 19 | 9 |
|
Tyler Duff Weldon, IL | Weldon, IL | -1 |
| 21 DNF | 21 | 19J |
|
Jett Mann Goshen, IN | Goshen, IN | - |
| 22 DNF | 17 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | -5 |
| 23 DNF | 8 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | -15 |
| 24 DNF | 7 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -17 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 2 |
| 2 | 5 | 71M |
|
Caden Englehart Terre Haute, IN | Terre Haute, IN | 3 |
| Top 2 transfer | ||||||
| 3 | 2 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | -1 |
| 4 | 1 | 42 |
|
Andrew Bishop Harrisburg, IL | Harrisburg, IL | -3 |
| 5 | 7 | 33$ |
|
Shane O'Banion Avon, IN | Avon, IN | 2 |
| 6 | 4 | 17 |
|
Reece Saldana Pittsboro, IN | Pittsboro, IN | -2 |
| 7 | 10 | 1T |
|
Trevin Littleton Jacksonville, IL | Jacksonville, IL | 3 |
| 8 | 8 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | - |
| 9 | 6 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | -3 |
| 10 | 9 | 77U |
|
Chris Urish Elkhart, IL | Elkhart, IL | -1 |
| DNS | 11 | 8 |
|
Cory Bruns Lincoln, IL | Lincoln, IL | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19J |
|
Jett Mann Goshen, IN | Goshen, IN | 3 |
| 2 | 1 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -1 |
| Top 2 transfer | ||||||
| 3 | 6 | 26R |
|
Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 3 |
| 4 | 9 | 10S |
|
Jeremy Standridge Springfield, IL | Springfield, IL | 5 |
| 5 | 5 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | - |
| 6 | 3 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | -3 |
| 7 | 10 | 39V |
|
William Huck Mukwonago, WI | Mukwonago, WI | 3 |
| 8 | 8 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | - |
| 9 DNF | 7 | 79M |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | -2 |
| 10 DNF | 2 | 7A |
|
Will Armitage Athens, IL | Athens, IL | -8 |
| DNS | 11 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | - |
| 2 | 2 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | - |
| 3 | 3 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 4 | 4 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | - |
| 5 | 5 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | - |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 |
| 2 | 1 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -1 |
| 3 | 5 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 2 |
| 4 | 4 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | - |
| 5 | 3 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | - |
| 2 | 2 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - |
| 3 | 3 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | - |
| 4 | 4 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | - |
| 5 | 7 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 2 |
| Top 5 transfer | ||||||
| 6 | 8 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 2 |
| 7 | 6 | 17 |
|
Reece Saldana Pittsboro, IN | Pittsboro, IN | -1 |
| 8 | 5 | 71M |
|
Caden Englehart Terre Haute, IN | Terre Haute, IN | -3 |
| 9 | 10 | 33$ |
|
Shane O'Banion Avon, IN | Avon, IN | 1 |
| 10 | 9 | 1T |
|
Trevin Littleton Jacksonville, IL | Jacksonville, IL | -1 |
| 11 DNF | 11 | 8 |
|
Cory Bruns Lincoln, IL | Lincoln, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | - |
| 2 | 3 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 3 | 7 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 4 |
| 4 | 6 | 16TH |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 2 |
| 5 | 2 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | -3 |
| Top 5 transfer | ||||||
| 6 | 9 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 3 |
| 7 | 4 | 42 |
|
Andrew Bishop Harrisburg, IL | Harrisburg, IL | -3 |
| 8 | 8 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | - |
| 9 | 10 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 1 |
| 10 | 5 | 77U |
|
Chris Urish Elkhart, IL | Elkhart, IL | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 2 | 3 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 |
| 3 | 4 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | 1 |
| 4 | 5 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 1 |
| 5 | 6 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 1 |
| Top 5 transfer | ||||||
| 6 | 2 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -4 |
| 7 | 8 | 19J |
|
Jett Mann Goshen, IN | Goshen, IN | 1 |
| 8 | 9 | 26R |
|
Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 1 |
| 9 | 7 | 79M |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | -2 |
| 10 | 10 | 39V |
|
William Huck Mukwonago, WI | Mukwonago, WI | - |
| DNS | 11 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 1 |
| 2 | 1 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | -1 |
| 3 | 4 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 1 |
| 4 | 3 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -1 |
| 5 | 8 | 9 |
|
Tyler Duff Weldon, IL | Weldon, IL | 3 |
| Top 5 transfer | ||||||
| 6 | 6 | 7A |
|
Will Armitage Athens, IL | Athens, IL | - |
| 7 | 5 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | -2 |
| 8 | 9 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 1 |
| 9 | 10 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 1 |
| 10 | 7 | 10S |
|
Jeremy Standridge Springfield, IL | Springfield, IL | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 11.330 |
| 2 | 4 | 42 |
|
Andrew Bishop Harrisburg, IL | Harrisburg, IL | 11.473 |
| 3 | 12 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 11.517 |
| 4 | 18 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 11.707 |
| 5 | 21 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 11.717 |
| 6 | 6 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | 11.782 |
| 7 | 13 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 11.790 |
| 8 | 20 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 11.798 |
| 9 | 14 | 71M |
|
Caden Englehart Terre Haute, IN | Terre Haute, IN | 11.835 |
| 10 | 7 | 77U |
|
Chris Urish Elkhart, IL | Elkhart, IL | 11.885 |
| 11 | 5 | 17 |
|
Reece Saldana Pittsboro, IN | Pittsboro, IN | 11.887 |
| 12 | 1 | 16TH |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 11.909 |
| 13 | 19 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 11.925 |
| 14 | 16 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 12.020 |
| 15 | 10 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 12.023 |
| 16 | 3 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 12.145 |
| 17 | 11 | 1T |
|
Trevin Littleton Jacksonville, IL | Jacksonville, IL | 12.156 |
| 18 | 9 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 12.236 |
| 19 | 2 | 33$ |
|
Shane O'Banion Avon, IN | Avon, IN | 12.308 |
| 20 | 17 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 12.372 |
| 21 | 15 | 8 |
|
Cory Bruns Lincoln, IL | Lincoln, IL | 13.233 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | 11.670 |
| 2 | 13 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 11.934 |
| 3 | 16 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 12.054 |
| 4 | 3 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 12.097 |
| 5 | 6 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 12.126 |
| 6 | 21 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 12.168 |
| 7 | 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 12.169 |
| 8 | 12 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 12.239 |
| 9 | 14 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 12.309 |
| 10 | 9 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | 12.335 |
| 11 | 10 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 12.338 |
| 12 | 1 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 12.396 |
| 13 | 7 | 79M |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 12.418 |
| 14 | 5 | 10S |
|
Jeremy Standridge Springfield, IL | Springfield, IL | 12.437 |
| 15 | 15 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 12.594 |
| 16 | 2 | 9 |
|
Tyler Duff Weldon, IL | Weldon, IL | 12.640 |
| 17 | 20 | 19J |
|
Jett Mann Goshen, IN | Goshen, IN | 12.875 |
| 18 | 19 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 13.207 |
| 19 | 17 | 26R |
|
Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 13.375 |
| 20 | 18 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 13.426 |
| 21 | 11 | 39V |
|
William Huck Mukwonago, WI | Mukwonago, WI | 14.430 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 11.785 |
| 2 | 8 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 11.919 |
| 3 | 14 | 71M |
|
Caden Englehart Terre Haute, IN | Terre Haute, IN | 12.034 |
| 4 | 2 | 33$ |
|
Shane O'Banion Avon, IN | Avon, IN | 12.049 |
| 5 | 4 | 42 |
|
Andrew Bishop Harrisburg, IL | Harrisburg, IL | 12.074 |
| 6 | 10 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 12.139 |
| 7 | 17 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 12.145 |
| 8 | 21 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.190 |
| 9 | 18 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 12.203 |
| 10 | 16 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 12.233 |
| 11 | 9 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 12.236 |
| 12 | 20 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 12.237 |
| 13 | 12 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 12.255 |
| 14 | 19 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 12.267 |
| 15 | 7 | 77U |
|
Chris Urish Elkhart, IL | Elkhart, IL | 12.281 |
| 16 | 5 | 17 |
|
Reece Saldana Pittsboro, IN | Pittsboro, IN | 12.360 |
| 17 | 1 | 16TH |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 12.451 |
| 18 | 6 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | 12.490 |
| 19 | 11 | 1T |
|
Trevin Littleton Jacksonville, IL | Jacksonville, IL | 12.570 |
| 20 | 3 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 12.919 |
| 21 | 15 | 8 |
|
Cory Bruns Lincoln, IL | Lincoln, IL | 13.048 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 11.517 |
| 2 | 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 11.578 |
| 3 | 8 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | 11.596 |
| 4 | 13 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 11.610 |
| 5 | 21 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 11.794 |
| 6 | 9 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | 11.812 |
| 7 | 7 | 79M |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 11.832 |
| 8 | 14 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 11.832 |
| 9 | 16 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 11.984 |
| 10 | 1 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 12.016 |
| 11 | 5 | 10S |
|
Jeremy Standridge Springfield, IL | Springfield, IL | 12.061 |
| 12 | 10 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 12.077 |
| 13 | 20 | 19J |
|
Jett Mann Goshen, IN | Goshen, IN | 12.114 |
| 14 | 6 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 12.154 |
| 15 | 18 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 12.198 |
| 16 | 15 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 12.214 |
| 17 | 17 | 26R |
|
Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 12.340 |
| 18 | 3 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 12.410 |
| 19 | 19 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 12.954 |
| 20 | 11 | 39V |
|
William Huck Mukwonago, WI | Mukwonago, WI | 13.411 |
| 21 | 2 | 9 |
|
Tyler Duff Weldon, IL | Weldon, IL | |
Season Stats
- Events27
- Wins-
- Top 5-
- Top 104













































