$0.00Cart (0)

5/6/2023 - Wilmot Raceway
Wilmot, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Hartmann
Plymouth, WI
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 5 | -1 |
| Heat 2 | 3 | 5 | -2 |
| Qualifying 1 | 11 | 2 | |
| Hot Laps 1 | 13.248 | 5 | 8 |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 6 |
| 2 | 6 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 4 |
| 3 | 3 | 19 |
|
Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | - |
| 4 | 8 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 4 |
| 5 | 4 | 87 |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | -1 |
| 6 | 10 | 10V |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 4 |
| 7 | 12 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 5 |
| 8 | 16 | 55 |
|
Austin Deblauw Ventura, CA | Ventura, CA | 8 |
| 9 | 9 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | - |
| 10 | 15 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 5 |
| 11 | 11 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | - |
| 12 | 2 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | -10 |
| 13 | 20 | 19CW |
|
Ion Stear Hebron, IL | Hebron, IL | 7 |
| 14 | 18 | 34 |
|
Kevin Hinich Kenosha, WI | Kenosha, WI | 4 |
| 15 | 17 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | 2 |
| 16 | 19 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 3 |
| 17 | 21 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 4 |
| 18 | 14 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -4 |
| 19 | 23 | 39D |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 4 |
| 20 | 13 | 16 |
|
Anthony Knierim Franksville, WI | Franksville, WI | -7 |
| 21 | 5 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | -16 |
| 22 | 1 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | -21 |
| 23 | 22 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | -1 |
| 24 | 24 | 55S |
|
Ryan Sawusch Lima, OH | Lima, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 3 |
| 2 | 2 | 19 |
|
Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | - |
| 3 | 1 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | -2 |
| 4 | 3 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | -1 |
| 5 | 6 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 1 |
| 6 | 7 | 34 |
|
Kevin Hinich Kenosha, WI | Kenosha, WI | 1 |
| 7 | 8 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 1 |
| 8 DNF | 5 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 3 |
| 2 | 1 | 10V |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | -1 |
| 3 | 6 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 3 |
| 4 | 2 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | -2 |
| 5 | 3 | 87 |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | -2 |
| 6 | 7 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 1 |
| 7 | 5 | 19CW |
|
Ion Stear Hebron, IL | Hebron, IL | -2 |
| DNS | 8 | 55S |
|
Ryan Sawusch Lima, OH | Lima, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 3 |
| 2 | 1 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -1 |
| 3 | 2 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | -1 |
| 4 | 6 | 16 |
|
Anthony Knierim Franksville, WI | Franksville, WI | 2 |
| 5 | 5 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | - |
| 6 | 3 | 55 |
|
Austin Deblauw Ventura, CA | Ventura, CA | -3 |
| 7 | 7 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | - |
| 8 | 8 | 39D |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 19 |
|
Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 13.365 |
| 2 | 11 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 13.371 |
| 3 | 23 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | 13.663 |
| 4 | 4 | 19CW |
|
Ion Stear Hebron, IL | Hebron, IL | 13.664 |
| 5 | 16 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 13.802 |
| 6 | 22 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 13.821 |
| 7 | 6 | 55S |
|
Ryan Sawusch Lima, OH | Lima, OH | |
| 8 | 1 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | |
| 9 | 7 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | |
| 10 | 5 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | |
| 11 | 13 | 87 |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | |
| 12 | 14 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | |
| 13 | 9 | 55 |
|
Austin Deblauw Ventura, CA | Ventura, CA | |
| 14 | 12 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | |
| 15 | 15 | 10V |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | |
| 16 | 21 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | |
| 17 | 20 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | |
| 18 | 17 | 16 |
|
Anthony Knierim Franksville, WI | Franksville, WI | |
| 19 | 3 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | |
| 20 | 19 | 34 |
|
Kevin Hinich Kenosha, WI | Kenosha, WI | |
| 21 | 8 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | |
| 22 | 2 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | |
| 23 | 24 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | |
| 24 | 10 | 39D |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 12.639 |
| 2 | 7 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 12.830 |
| 3 | 14 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 12.939 |
| 4 | 5 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 13.090 |
| 5 | 13 | 87 |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 13.248 |
| 6 | 9 | 55 |
|
Austin Deblauw Ventura, CA | Ventura, CA | 13.282 |
| 7 | 18 | 19 |
|
Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 13.365 |
| 8 | 11 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 13.371 |
| 9 | 12 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | 13.412 |
| 10 | 21 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 13.557 |
| 11 | 15 | 10V |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 13.596 |
| 12 | 20 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 13.635 |
| 13 | 23 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | 13.663 |
| 14 | 4 | 19CW |
|
Ion Stear Hebron, IL | Hebron, IL | 13.664 |
| 15 | 3 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 13.769 |
| 16 | 16 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 13.802 |
| 17 | 22 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 13.821 |
| 18 | 17 | 16 |
|
Anthony Knierim Franksville, WI | Franksville, WI | 13.856 |
| 19 | 19 | 34 |
|
Kevin Hinich Kenosha, WI | Kenosha, WI | 14.048 |
| 20 | 8 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 14.368 |
| 21 | 2 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 14.375 |
| 22 | 24 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 14.441 |
| 23 | 6 | 55S |
|
Ryan Sawusch Lima, OH | Lima, OH | 20.870 |
| 24 | 10 | 39D |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 20.870 |
Season Stats
- Events27
- Wins-
- Top 5-
- Top 104























