$0.00Cart (0)

9/14/2024 - 141 Speedway
Maribel, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Hartmann
Plymouth, WI
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 10 | 10 | - |
| Dash 2 | 4 | 5 | -1 |
| Heat 2 | 2 | 4 | -2 |
| Qualifying | 11.687 | 8 | -4 |
| Hot Laps | 12.372 | 20 | -16 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 3 |
| 2 | 2 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
| 3 | 6 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 3 |
| 4 | 12 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 8 |
| 5 | 11 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 6 |
| 6 | 1 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | -5 |
| 7 | 3 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -4 |
| 8 | 20 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 12 |
| 9 | 8 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | -1 |
| 10 | 10 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | - |
| 11 | 16 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | 5 |
| 12 | 14 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 2 |
| 13 | 7 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | -6 |
| 14 | 21 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 7 |
| 15 | 5 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | -10 |
| 16 | 15 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | -1 |
| 17 | 19 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 2 |
| 18 | 13 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -5 |
| 19 | 18 | 8 |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | -1 |
| 20 | 24 | 55P |
|
Brady Portschy Plymouth, WI | Plymouth, WI | 4 |
| 21 | 22 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 1 |
| 22 | 23 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 1 |
| 23 DNF | 9 | 10W |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | -14 |
| 24 DNF | 17 | 88 |
|
Christopher Flick Beaver Dam, WI | Beaver Dam, WI | -7 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | - |
| 2 | 8 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 6 |
| 3 | 4 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 1 |
| 4 | 3 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -1 |
| 5 | 6 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 1 |
| 6 | 7 | 55P |
|
Brady Portschy Plymouth, WI | Plymouth, WI | 1 |
| Top 6 transfer | ||||||
| 7 | 5 | 52 |
|
Cody Schlafer Sussex, WI | Sussex, WI | -2 |
| 8 | 9 | 70W |
|
Logan Wienke Kenosha, WI | Kenosha, WI | 1 |
| 9 DNF | 2 | 78 |
|
Bill Wagner Reeder, ND | Reeder, ND | -7 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | - |
| 2 | 2 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | - |
| 3 | 4 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 1 |
| 4 | 5 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 1 |
| 5 | 3 | 10W |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | -2 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 |
| 2 | 1 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | -1 |
| 3 | 5 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 2 |
| 4 | 3 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | -1 |
| 5 | 4 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 1 |
| 2 | 4 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 2 |
| 3 | 3 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | - |
| 4 | 1 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | -3 |
| 5 | 5 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | - |
| 6 | 7 | 88 |
|
Christopher Flick Beaver Dam, WI | Beaver Dam, WI | 1 |
| Top 6 transfer | ||||||
| 7 | 8 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 1 |
| 8 | 9 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 1 |
| 9 | 6 | 55P |
|
Brady Portschy Plymouth, WI | Plymouth, WI | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | - |
| 2 | 4 | 10W |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 2 |
| 3 | 3 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | - |
| 4 | 2 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | -2 |
| 5 | 6 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 1 |
| 6 | 9 | 8 |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 3 |
| Top 6 transfer | ||||||
| 7 | 8 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 1 |
| 8 | 5 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | -3 |
| 9 | 7 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | - |
| 2 | 3 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 1 |
| 3 | 4 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 |
| 4 | 2 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -2 |
| 5 | 7 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 2 |
| 6 | 6 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | - |
| Top 6 transfer | ||||||
| 7 | 9 | 52 |
|
Cody Schlafer Sussex, WI | Sussex, WI | 2 |
| 8 | 5 | 78 |
|
Bill Wagner Reeder, ND | Reeder, ND | -3 |
| 9 | 8 | 70W |
|
Logan Wienke Kenosha, WI | Kenosha, WI | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 11.178 |
| 2 | 8 | 10W |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 11.178 |
| 3 | 9 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.259 |
| 4 | 2 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 11.316 |
| 5 | 12 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 11.422 |
| 6 | 5 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 11.504 |
| 7 | 13 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 11.672 |
| 8 | 4 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 11.687 |
| 9 | 20 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 11.699 |
| 10 | 23 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 11.724 |
| 11 | 24 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 11.786 |
| 12 | 25 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 11.800 |
| 13 | 19 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 11.868 |
| 14 | 22 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 12.027 |
| 15 | 10 | 78 |
|
Bill Wagner Reeder, ND | Reeder, ND | 12.061 |
| 16 | 3 | 55P |
|
Brady Portschy Plymouth, WI | Plymouth, WI | 12.065 |
| 17 | 18 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 12.071 |
| 18 | 27 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | 12.078 |
| 19 | 15 | 88 |
|
Christopher Flick Beaver Dam, WI | Beaver Dam, WI | 12.087 |
| 20 | 14 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 12.135 |
| 21 | 6 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 12.150 |
| 22 | 7 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 12.221 |
| 23 | 11 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 12.232 |
| 24 | 16 | 70W |
|
Logan Wienke Kenosha, WI | Kenosha, WI | 12.323 |
| 25 | 17 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 12.323 |
| 26 | 26 | 8 |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 12.553 |
| 27 | 21 | 52 |
|
Cody Schlafer Sussex, WI | Sussex, WI | 12.756 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 11.270 |
| 2 | 12 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 11.487 |
| 3 | 20 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 11.595 |
| 4 | 24 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 11.611 |
| 5 | 9 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.667 |
| 6 | 5 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 11.891 |
| 7 | 13 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 11.901 |
| 8 | 22 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 11.936 |
| 9 | 27 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | 11.992 |
| 10 | 8 | 10W |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.091 |
| 11 | 18 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 12.116 |
| 12 | 11 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 12.122 |
| 13 | 1 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 12.151 |
| 14 | 2 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 12.157 |
| 15 | 19 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 12.169 |
| 16 | 10 | 78 |
|
Bill Wagner Reeder, ND | Reeder, ND | 12.244 |
| 17 | 15 | 88 |
|
Christopher Flick Beaver Dam, WI | Beaver Dam, WI | 12.260 |
| 18 | 16 | 70W |
|
Logan Wienke Kenosha, WI | Kenosha, WI | 12.263 |
| 19 | 26 | 8 |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 12.359 |
| 20 | 4 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 12.372 |
| 21 | 17 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 12.373 |
| 22 | 14 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 12.449 |
| 23 | 6 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 12.514 |
| 24 | 3 | 55P |
|
Brady Portschy Plymouth, WI | Plymouth, WI | 12.547 |
| 25 | 21 | 52 |
|
Cody Schlafer Sussex, WI | Sussex, WI | 12.667 |
| 26 | 7 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 13.027 |
| DNS | 23 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | |
Season Stats
- Events27
- Wins-
- Top 5-
- Top 104






























