$0.00Cart (0)

4/5/2024 - US 36 Raceway
Osborn, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Hartmann
Plymouth, WI
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| C Feature | 1 | 4 | -3 |
| Heat 1 | 11 | 9 | 2 |
| Qualifying A | 18.606 | 21 | -5 |
| Hot Laps | 13.369 | 40 | -24 |
410 Sprints - Winged
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 2 |
| 2 | 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 5 |
| 3 | 5 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 2 |
| 4 | 4 | 83SR |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 5 | 1 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -4 |
| 6 | 24 | 2KS |
|
Chase Randall Waco, TX | Waco, TX | 18 |
| 7 | 6 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -1 |
| 8 | 12 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 4 |
| 9 | 25 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 16 |
| 10 | 11 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 11 | 19 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | 8 |
| 12 | 2 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -10 |
| 13 | 21 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 8 |
| 14 | 13 | 55 |
|
Chris Windom Canton, IL | Canton, IL | -1 |
| 15 | 22 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 7 |
| 16 | 23 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 7 |
| 17 | 14 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | -3 |
| 18 | 10 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | -8 |
| 19 | 18 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -1 |
| 20 | 20 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | - |
| 21 | 26 | 70 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 5 |
| 22 | 17 | 7S |
|
Landon Crawley Benton, AR | Benton, AR | -5 |
| 23 | 9 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -14 |
| 24 | 8 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -16 |
| 25 | 15 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -10 |
| 26 | 16 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | -10 |
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 2 |
| 2 | 1 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -1 |
| 3 | 4 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 1 |
| 4 | 9 | 2KS |
|
Chase Randall Waco, TX | Waco, TX | 5 |
| Top 4 transfer | ||||||
| 5 | 6 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 1 |
| 6 | 10 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 4 |
| 7 | 14 | 70 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 7 |
| 8 | 5 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -3 |
| 9 | 8 | 31 |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | -1 |
| 10 | 11 | 12X |
|
Carson McCarl Altoona, IA | Altoona, IA | 1 |
| 11 | 12 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 1 |
| 12 | 7 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | -5 |
| 13 | 13 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
| 14 | 2 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -12 |
| 15 | 15 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 2 | 5 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 3 |
| Top 2 transfer | ||||||
| 3 | 3 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | - |
| 4 | 1 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | -3 |
| 5 | 4 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | -1 |
| 6 | 6 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | - |
| 7 | 8 | 151 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 1 |
| 8 | 7 | 25 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
Toyota Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 |
| 2 | 1 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 3 | 4 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 4 | 2 | 83SR |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -2 |
| 5 | 5 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 6 | 8 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 2 |
| 7 | 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 8 | 7 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 2 | 3 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 3 | 5 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| 4 | 6 | 55 |
|
Chris Windom Canton, IL | Canton, IL | 2 |
| 5 | 8 | 7S |
|
Landon Crawley Benton, AR | Benton, AR | 3 |
| Top 5 transfer | ||||||
| 6 | 9 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 3 |
| 7 | 7 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | - |
| 8 | 10 | 12X |
|
Carson McCarl Altoona, IA | Altoona, IA | 2 |
| 9 | 11 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 2 |
| 10 | 2 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -8 |
| 11 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -7 |
Heat 2Milton Hershey School
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 3 | 83SR |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 3 | 4 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 4 | 2 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -2 |
| 5 | 5 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | - |
| 7 | 7 | 2KS |
|
Chase Randall Waco, TX | Waco, TX | - |
| 8 | 9 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 1 |
| 9 | 10 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | 1 |
| 10 | 8 | 25 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 2 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 3 | 3 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 4 | 4 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 5 | 6 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 1 |
| 7 | 5 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -2 |
| 8 | 9 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 1 |
| 9 | 8 | 70 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 10 | 10 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 2 | 1 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -1 |
| 3 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 4 | 4 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | - |
| 5 | 6 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | -1 |
| 7 | 7 | 31 |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | - |
| 8 | 8 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 9 | 9 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 10 | 10 | 151 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | - |
Qualifying ASea Foam
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 10.782 |
| 2 | 12 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 10.789 |
| 3 | 10 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 10.811 |
| 4 | 19 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 10.834 |
| 5 | 11 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 10.858 |
| 6 | 6 | 83SR |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 10.935 |
| 7 | 17 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 10.947 |
| 8 | 21 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 10.996 |
| 9 | 14 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11.008 |
| 10 | 9 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | 11.072 |
| 11 | 8 | 55 |
|
Chris Windom Canton, IL | Canton, IL | 11.094 |
| 12 | 1 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 11.097 |
| 13 | 2 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 11.113 |
| 14 | 15 | 2KS |
|
Chase Randall Waco, TX | Waco, TX | 11.118 |
| 15 | 5 | 7S |
|
Landon Crawley Benton, AR | Benton, AR | 11.157 |
| 16 | 7 | 25 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 11.160 |
| 17 | 20 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 11.179 |
| 18 | 4 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.222 |
| 19 | 3 | 12X |
|
Carson McCarl Altoona, IA | Altoona, IA | 11.275 |
| 20 | 13 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | 12.099 |
| 21 | 16 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 18.606 |
Qualifying BSea Foam
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 10.783 |
| 2 | 10 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 10.866 |
| 3 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 10.894 |
| 4 | 18 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 10.901 |
| 5 | 1 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 10.932 |
| 6 | 14 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 10.950 |
| 7 | 11 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 10.973 |
| 8 | 19 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 11.015 |
| 9 | 6 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 11.028 |
| 10 | 15 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 11.057 |
| 11 | 12 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 11.059 |
| 12 | 5 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | 11.118 |
| 13 | 9 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 11.131 |
| 14 | 8 | 31 |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 11.158 |
| 15 | 7 | 70 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 11.168 |
| 16 | 16 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 11.182 |
| 17 | 3 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 11.230 |
| 18 | 20 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 11.414 |
| 19 | 13 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 11.511 |
| 20 | 4 | 151 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 12.075 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 39 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 10.865 |
| 2 | 20 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 10.897 |
| 3 | 35 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 10.915 |
| 4 | 33 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 10.956 |
| 5 | 27 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 10.972 |
| 6 | 32 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 10.987 |
| 7 | 31 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 11.005 |
| 8 | 38 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 11.021 |
| 9 | 28 | 70 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 11.038 |
| 10 | 36 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 11.046 |
| 11 | 40 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 11.083 |
| 12 | 30 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 11.121 |
| 13 | 26 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | 11.121 |
| 14 | 29 | 31 |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 11.148 |
| 15 | 10 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 11.225 |
| 16 | 12 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.362 |
| 17 | 21 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 11.372 |
| 18 | 15 | 2KS |
|
Chase Randall Waco, TX | Waco, TX | 11.465 |
| 19 | 34 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 11.472 |
| 20 | 18 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 11.504 |
| 21 | 11 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 11.510 |
| 22 | 41 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 11.624 |
| 23 | 17 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 11.710 |
| 24 | 22 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 11.717 |
| 25 | 19 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 11.751 |
| 26 | 9 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | 11.755 |
| 27 | 23 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11.781 |
| 28 | 25 | 151 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 11.857 |
| 29 | 24 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 12.026 |
| 30 | 14 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 12.079 |
| 31 | 6 | 83SR |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 12.183 |
| 32 | 7 | 25 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 12.265 |
| 33 | 8 | 55 |
|
Chris Windom Canton, IL | Canton, IL | 12.437 |
| 34 | 5 | 7S |
|
Landon Crawley Benton, AR | Benton, AR | 12.583 |
| 35 | 1 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 12.887 |
| 36 | 2 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 13.057 |
| 37 | 4 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 13.222 |
| 38 | 3 | 12X |
|
Carson McCarl Altoona, IA | Altoona, IA | 13.288 |
| 39 | 13 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | 13.352 |
| 40 | 16 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 13.369 |
| 41 | 37 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | |
Season Stats
- Events27
- Wins-
- Top 5-
- Top 104














































