$0.00Cart (0)

5/4/2024 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Hartmann
Plymouth, WI
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 14 | 17 | -3 |
| Heat 3 | 5 | 5 | - |
| Qualifying | 11.329 | 15 | -10 |
| Hot Laps | 12.383 | 25 | -20 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 7 |
| 2 | 1 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -1 |
| 3 | 4 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 1 |
| 4 | 6 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 2 |
| 5 | 15 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 10 |
| 6 | 18 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 12 |
| 7 | 12 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 5 |
| 8 | 7 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
| 9 | 3 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | -6 |
| 10 | 17 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | 7 |
| 11 | 11 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | - |
| 12 | 23 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 11 |
| 13 | 9 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | -4 |
| 14 | 21 | 17 |
|
Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | 7 |
| 15 | 16 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 1 |
| 16 | 20 | 8 |
|
Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 4 |
| 17 | 14 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | -3 |
| 18 DNF | 10 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -8 |
| 19 DNF | 22 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 3 |
| 20 DNF | 19 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | -1 |
| 21 DNF | 2 | 14 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -19 |
| 22 DNF | 25 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 3 |
| 23 DNF | 13 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -10 |
| 24 DNF | 24 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | - |
| 25 DNF | 5 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | -20 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 1 |
| 2 | 4 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 2 |
| 3 | 1 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | -2 |
| 4 | 3 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
| 5 | 5 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | - |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 |
| 2 | 1 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -1 |
| 3 | 3 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | - |
| 4 | 5 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 |
| 5 | 4 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 2 |
| 2 | 1 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | -1 |
| 3 | 2 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
| 4 | 4 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | - |
| 5 | 5 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
| 6 | 6 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | - |
| 7 | 8 | 17 |
|
Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | 1 |
| 8 | 9 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 1 |
| 9 | 7 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 1 |
| 2 | 4 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 2 |
| 3 | 1 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | -2 |
| 4 | 3 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
| 5 | 6 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 1 |
| 6 | 5 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | -1 |
| 7 DNF | 7 | 8 |
|
Jack Croaker East Grand Forks, MN | East Grand Forks, MN | - |
| 8 DNF | 8 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 1 |
| 2 | 4 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 |
| 3 | 3 | 14 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 4 | 1 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -3 |
| 5 | 5 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | - |
| 6 | 7 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 1 |
| 7 | 6 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | -1 |
| 8 | 8 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 10.746 |
| 2 | 24 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 10.904 |
| 3 | 9 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 10.931 |
| 4 | 8 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 10.938 |
| 5 | 2 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 10.983 |
| 6 | 3 | 14 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 11.094 |
| 7 | 16 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 11.108 |
| 8 | 11 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 11.132 |
| 9 | 25 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 11.137 |
| 10 | 23 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | 11.232 |
| 11 | 19 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 11.253 |
| 12 | 1 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 11.267 |
| 13 | 18 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.304 |
| 14 | 21 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | 11.311 |
| 15 | 5 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 11.329 |
| 16 | 13 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 11.347 |
| 17 | 10 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 11.356 |
| 18 | 17 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 11.359 |
| 19 | 6 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | 11.371 |
| 20 | 4 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 11.400 |
| 21 | 22 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 11.567 |
| 22 | 15 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 11.590 |
| 23 | 7 | 8 |
|
Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 11.656 |
| 24 | 12 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 11.657 |
| 25 | 20 | 17 |
|
Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | 11.822 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 11.064 |
| 2 | 21 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | 11.407 |
| 3 | 24 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 11.430 |
| 4 | 8 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 11.489 |
| 5 | 11 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 11.525 |
| 6 | 19 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 11.588 |
| 7 | 16 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 11.640 |
| 8 | 25 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 11.659 |
| 9 | 9 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.665 |
| 10 | 22 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 11.686 |
| 11 | 3 | 14 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 11.712 |
| 12 | 15 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 11.750 |
| 13 | 2 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 11.760 |
| 14 | 23 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | 11.868 |
| 15 | 13 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 11.953 |
| 16 | 1 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 11.975 |
| 17 | 18 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 12.076 |
| 18 | 10 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 12.118 |
| 19 | 7 | 8 |
|
Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 12.186 |
| 20 | 12 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 12.221 |
| 21 | 17 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 12.236 |
| 22 | 6 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | 12.267 |
| 23 | 20 | 17 |
|
Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | 12.303 |
| 24 | 4 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 12.322 |
| 25 | 5 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 12.383 |
Season Stats
- Events27
- Wins-
- Top 5-
- Top 104






























