$0.00Cart (0)

8/31/2024 - Plymouth Dirt Track-Sheboygan Co Fair
Plymouth, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Hartmann
Plymouth, WI
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 23 | 15 | 8 |
| B Feature | 3 | 5 | -2 |
| Heat 1 | 7 | 7 | - |
| Qualifying | 12.768 | 19 | -7 |
| Hot Laps | 12.109 | 15 | -3 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 11 |
| 2 | 11 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 9 |
| 3 | 14 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 11 |
| 4 | 2 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -2 |
| 5 | 13 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 8 |
| 6 | 3 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -3 |
| 7 | 1 | 10W |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | -6 |
| 8 | 7 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | -1 |
| 9 | 9 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | - |
| 10 | 8 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | -2 |
| 11 | 18 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 7 |
| 12 | 17 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 5 |
| 13 | 6 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -7 |
| 14 | 22 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 8 |
| 15 | 23 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 8 |
| 16 | 5 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -11 |
| 17 | 19 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 2 |
| 18 | 16 | 16 |
|
Anthony Knierim Franksville, WI | Franksville, WI | -2 |
| 19 | 20 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | 1 |
| 20 | 21 | 8 |
|
Chase McDermand Springfield, IL | Springfield, IL | 1 |
| 21 | 10 | 17 |
|
Dylan Winkel Elkhart Lake, WI | Elkhart Lake, WI | -11 |
| 22 | 24 | 5 |
|
Zackary Sokol Auckland, NZ | Auckland, NZ | 2 |
| 23 DNF | 15 | 3B |
|
Shelby Bosie Lincoln, IL | Lincoln, IL | -8 |
| 24 DNF | 4 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | -20 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 8 |
| 2 | 4 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | 2 |
| 3 | 2 | 8 |
|
Chase McDermand Springfield, IL | Springfield, IL | -1 |
| 4 | 6 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 2 |
| 5 | 3 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | -2 |
| 6 | 7 | 5 |
|
Zackary Sokol Auckland, NZ | Auckland, NZ | 1 |
| Top 6 transfer | ||||||
| 7 | 8 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 1 |
| 8 | 1 | 88 |
|
Christopher Flick Beaver Dam, WI | Beaver Dam, WI | -7 |
| 9 | 5 | 70W |
|
Logan Wienke Kenosha, WI | Kenosha, WI | -4 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10W |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | - |
| 2 | 2 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - |
| 3 | 3 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | - |
| 4 | 4 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | - |
| 5 | 5 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | - |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 3 |
| 2 | 1 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | -1 |
| 3 | 5 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 2 |
| 4 | 3 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | -1 |
| 5 | 2 | 17 |
|
Dylan Winkel Elkhart Lake, WI | Elkhart Lake, WI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - |
| 2 | 6 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 4 |
| 3 | 2 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -1 |
| 4 | 4 | 10W |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | - |
| 5 | 5 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | - |
| 6 | 3 | 17 |
|
Dylan Winkel Elkhart Lake, WI | Elkhart Lake, WI | -3 |
| Top 6 transfer | ||||||
| 7 | 7 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | - |
| 8 | 9 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 1 |
| 9 | 8 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | - |
| 2 | 5 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 3 |
| 3 | 2 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | -1 |
| 4 | 3 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -1 |
| 5 | 4 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | -1 |
| 6 | 7 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 1 |
| Top 6 transfer | ||||||
| 7 | 9 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | 2 |
| 8 | 8 | 5 |
|
Zackary Sokol Auckland, NZ | Auckland, NZ | - |
| 9 | 6 | 8 |
|
Chase McDermand Springfield, IL | Springfield, IL | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | - |
| 2 | 6 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 4 |
| 3 | 4 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 1 |
| 4 | 8 | 3B |
|
Shelby Bosie Lincoln, IL | Lincoln, IL | 4 |
| 5 | 2 | 16 |
|
Anthony Knierim Franksville, WI | Franksville, WI | -3 |
| 6 | 3 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -3 |
| Top 6 transfer | ||||||
| 7 | 5 | 88 |
|
Christopher Flick Beaver Dam, WI | Beaver Dam, WI | -2 |
| 8 | 7 | 70W |
|
Logan Wienke Kenosha, WI | Kenosha, WI | -1 |
| 9 DNF | 9 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 10W |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.031 |
| 2 | 3 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 12.069 |
| 3 | 5 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 12.158 |
| 4 | 4 | 17 |
|
Dylan Winkel Elkhart Lake, WI | Elkhart Lake, WI | 12.207 |
| 5 | 19 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.262 |
| 6 | 1 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 12.293 |
| 7 | 21 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 12.320 |
| 8 | 8 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 12.353 |
| 9 | 15 | 16 |
|
Anthony Knierim Franksville, WI | Franksville, WI | 12.353 |
| 10 | 13 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.434 |
| 11 | 18 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 12.450 |
| 12 | 22 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 12.457 |
| 13 | 6 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 12.523 |
| 14 | 20 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 12.552 |
| 15 | 2 | 88 |
|
Christopher Flick Beaver Dam, WI | Beaver Dam, WI | 12.562 |
| 16 | 14 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 12.648 |
| 17 | 17 | 8 |
|
Chase McDermand Springfield, IL | Springfield, IL | 12.695 |
| 18 | 11 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 12.739 |
| 19 | 12 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 12.768 |
| 20 | 10 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 12.873 |
| 21 | 7 | 70W |
|
Logan Wienke Kenosha, WI | Kenosha, WI | 12.943 |
| 22 | 9 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 12.947 |
| 23 | 27 | 5 |
|
Zackary Sokol Auckland, NZ | Auckland, NZ | 13.099 |
| 24 | 23 | 3B |
|
Shelby Bosie Lincoln, IL | Lincoln, IL | 13.194 |
| 25 | 25 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 13.234 |
| 26 | 24 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | 13.235 |
| 27 DNF | 26 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 13.235 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.778 |
| 2 | 20 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 11.856 |
| 3 | 18 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 11.877 |
| 4 | 10 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 11.934 |
| 5 | 21 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 11.938 |
| 6 | 5 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 11.950 |
| 7 | 16 | 10W |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 11.982 |
| 8 | 22 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 11.986 |
| 9 | 4 | 17 |
|
Dylan Winkel Elkhart Lake, WI | Elkhart Lake, WI | 11.994 |
| 10 | 3 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 12.028 |
| 11 | 8 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 12.044 |
| 12 | 15 | 16 |
|
Anthony Knierim Franksville, WI | Franksville, WI | 12.055 |
| 13 | 11 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 12.087 |
| 14 | 17 | 8 |
|
Chase McDermand Springfield, IL | Springfield, IL | 12.099 |
| 15 | 12 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 12.109 |
| 16 | 1 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 12.191 |
| 17 | 13 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.295 |
| 18 | 25 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 12.303 |
| 19 | 23 | 3B |
|
Shelby Bosie Lincoln, IL | Lincoln, IL | 12.447 |
| 20 | 27 | 5 |
|
Zackary Sokol Auckland, NZ | Auckland, NZ | 12.483 |
| 21 | 9 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 12.535 |
| 22 | 6 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 12.565 |
| 23 | 2 | 88 |
|
Christopher Flick Beaver Dam, WI | Beaver Dam, WI | 12.757 |
| 24 | 7 | 70W |
|
Logan Wienke Kenosha, WI | Kenosha, WI | 13.056 |
| 25 | 24 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | 13.132 |
| DNS | 14 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | |
| DNS | 26 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | |
Season Stats
- Events27
- Wins-
- Top 5-
- Top 104































