$0.00Cart (0)
					
9/28/2024 - Plymouth Dirt Track-Sheboygan Co Fair
Plymouth, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Hartmann
Plymouth, WI
| 410 Sprints - Winged | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 14 | 16 | -2 | 
| Heat 3 | 5 | 2 | 3 | 
| Qualifying | 12.150 | 19 | -17 | 
| Hot Laps | 12.253 | 15 | -13 | 
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |   | Scotty Thiel Sheboygan, WI | Sheboygan, WI | - | 
| 2 | 2 | 79 |   | Blake Nimee Yorkville, IL | Yorkville, IL | - | 
| 3 | 8 | 1 |   | Brenham Crouch Lubbock, TX | Lubbock, TX | 5 | 
| 4 | 5 | 25T |   | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 1 | 
| 5 | 7 | 25 |   | Danny Schlafer Gibson, WI | Gibson, WI | 2 | 
| 6 | 11 | 9K |   | Kyle Schuett Philo, IL | Philo, IL | 5 | 
| 7 | 6 | 17GP |   | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -1 | 
| 8 | 10 | 3N |   | Jake Neuman New Berlin, IL | New Berlin, IL | 2 | 
| 9 | 18 | 2W |   | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 9 | 
| 10 | 9 | 7A |   | Will Armitage Athens, IL | Athens, IL | -1 | 
| 11 | 17 | 50YR |   | Kelby Watt Adel, IA | Adel, IA | 6 | 
| 12 | 13 | 22 |   | Riley Goodno Knoxville, IA | Knoxville, IA | 1 | 
| 13 | 15 | GR8 |   | Logan Julien Oconomowoc, WI | Oconomowoc, WI | 2 | 
| 14 | 21 | 4K |   | Kris Spitz Salem, WI | Salem, WI | 7 | 
| 15 | 19 | 47 |   | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 4 | 
| 16 | 14 | 87A |   | Austin Hartmann Plymouth, WI | Plymouth, WI | -2 | 
| 17 | 99 |   | Tyler Brabant Waupun, WI | Waupun, WI | - | |
| 18 | 20 | 21H |   | Tim Haddy Waupun, WI | Waupun, WI | 2 | 
| 19 | 16 | 16C |   | Tylar Rankin Angola, IN | Angola, IN | -3 | 
| 20 | 12 | 68 |   | Dave Uttech Kenosha, WI | Kenosha, WI | -8 | 
| 21 | 23 | 13 |   | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 2 | 
| 22 | 3 | 51B |   | Joe B. Miller Millersville, MO | Millersville, MO | -19 | 
| 23 | 4 | 96 |   | Jake Blackhurst Hanna City, IL | Hanna City, IL | -19 | 
| 24 | 24 | 19J |   | Jett Mann Goshen, IN | Goshen, IN | - | 
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4K |   | Kris Spitz Salem, WI | Salem, WI | 4 | 
| 2 | 1 | 12 |   | Corbin Gurley Hebron, IN | Hebron, IN | -1 | 
| 3 | 3 | 13 |   | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | - | 
| 4 | 4 | 19J |   | Jett Mann Goshen, IN | Goshen, IN | - | 
| Top 4 transfer | ||||||
| 5 | 7 | 99 |   | Tyler Brabant Waupun, WI | Waupun, WI | 2 | 
| 6 | 11 | 33B |   | Scotty Broty Lonsdale, MN | Lonsdale, MN | 5 | 
| 7 | 9 | 14T |   | Tim Estenson Fargo, ND | Fargo, ND | 2 | 
| 8 | 10 | 16 |   | Anthony Knierim Franksville, WI | Franksville, WI | 2 | 
| 9 | 8 | 43 |   | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -1 | 
| 10 | 12 | G5 |   | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 2 | 
| 11 | 2 | 17 |   | Dylan Winkel Elkhart Lake, WI | Elkhart Lake, WI | -9 | 
| 12 | 13 | 70W |   | Logan Wienke Kenosha, WI | Kenosha, WI | 1 | 
| 13 | 6 | 21 |   | Will Gerrits Waupun, WI | Waupun, WI | -7 | 
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |   | Scotty Thiel Sheboygan, WI | Sheboygan, WI | - | 
| 2 | 3 | 51B |   | Joe B. Miller Millersville, MO | Millersville, MO | 1 | 
| 3 | 2 | 25T |   | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | -1 | 
| 4 | 4 | 25 |   | Danny Schlafer Gibson, WI | Gibson, WI | - | 
| 5 | 5 | 7A |   | Will Armitage Athens, IL | Athens, IL | - | 
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |   | Blake Nimee Yorkville, IL | Yorkville, IL | - | 
| 2 | 2 | 96 |   | Jake Blackhurst Hanna City, IL | Hanna City, IL | - | 
| 3 | 3 | 17GP |   | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - | 
| 4 | 5 | 1 |   | Brenham Crouch Lubbock, TX | Lubbock, TX | 1 | 
| 5 | 4 | 3N |   | Jake Neuman New Berlin, IL | New Berlin, IL | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25T |   | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 2 | 
| 2 | 1 | 68 |   | Dave Uttech Kenosha, WI | Kenosha, WI | -1 | 
| 3 | 2 | GR8 |   | Logan Julien Oconomowoc, WI | Oconomowoc, WI | -1 | 
| 4 | 5 | 2W |   | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 | 
| 5 | 4 | 51B |   | Joe B. Miller Millersville, MO | Millersville, MO | -1 | 
| Top 5 transfer | ||||||
| 6 | 7 | 13 |   | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 1 | 
| 7 | 6 | 12 |   | Corbin Gurley Hebron, IN | Hebron, IN | -1 | 
| 8 | 8 | 33B |   | Scotty Broty Lonsdale, MN | Lonsdale, MN | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |   | Brenham Crouch Lubbock, TX | Lubbock, TX | - | 
| 2 | 2 | 9K |   | Kyle Schuett Philo, IL | Philo, IL | - | 
| 3 | 4 | 3N |   | Jake Neuman New Berlin, IL | New Berlin, IL | 1 | 
| 4 | 3 | 96 |   | Jake Blackhurst Hanna City, IL | Hanna City, IL | -1 | 
| 5 | 5 | 21H |   | Tim Haddy Waupun, WI | Waupun, WI | - | 
| Top 5 transfer | ||||||
| 6 | 7 | 19J |   | Jett Mann Goshen, IN | Goshen, IN | 1 | 
| 7 | 8 | 43 |   | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 1 | 
| 8 | 6 | 17 |   | Dylan Winkel Elkhart Lake, WI | Elkhart Lake, WI | -2 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17GP |   | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 1 | 
| 2 | 5 | 87A |   | Austin Hartmann Plymouth, WI | Plymouth, WI | 3 | 
| 3 | 4 | 79 |   | Blake Nimee Yorkville, IL | Yorkville, IL | 1 | 
| 4 | 1 | 50YR |   | Kelby Watt Adel, IA | Adel, IA | -3 | 
| 5 | 3 | 7A |   | Will Armitage Athens, IL | Athens, IL | -2 | 
| Top 5 transfer | ||||||
| 6 | 7 | 4K |   | Kris Spitz Salem, WI | Salem, WI | 1 | 
| 7 | 6 | 99 |   | Tyler Brabant Waupun, WI | Waupun, WI | -1 | 
| 8 | 8 | G5 |   | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 73 |   | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 | 
| 2 | 1 | 22 |   | Riley Goodno Knoxville, IA | Knoxville, IA | -1 | 
| 3 | 5 | 16C |   | Tylar Rankin Angola, IN | Angola, IN | 2 | 
| 4 | 4 | 25 |   | Danny Schlafer Gibson, WI | Gibson, WI | - | 
| 5 | 2 | 47 |   | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | -3 | 
| Top 5 transfer | ||||||
| 6 | 7 | 21 |   | Will Gerrits Waupun, WI | Waupun, WI | 1 | 
| 7 | 9 | 14T |   | Tim Estenson Fargo, ND | Fargo, ND | 2 | 
| 8 | 6 | 16 |   | Anthony Knierim Franksville, WI | Franksville, WI | -2 | 
| 9 | 8 | 70W |   | Logan Wienke Kenosha, WI | Kenosha, WI | -1 | 
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 51B |   | Joe B. Miller Millersville, MO | Millersville, MO | 11.711 | 
| 2 | 7 | 3N |   | Jake Neuman New Berlin, IL | New Berlin, IL | 11.790 | 
| 3 | 29 | 79 |   | Blake Nimee Yorkville, IL | Yorkville, IL | 11.829 | 
| 4 | 27 | 25 |   | Danny Schlafer Gibson, WI | Gibson, WI | 11.843 | 
| 5 | 14 | 25T |   | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 11.854 | 
| 6 | 12 | 96 |   | Jake Blackhurst Hanna City, IL | Hanna City, IL | 11.861 | 
| 7 | 13 | 7A |   | Will Armitage Athens, IL | Athens, IL | 11.908 | 
| 8 | 33 | 73 |   | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.914 | 
| 9 | 28 | GR8 |   | Logan Julien Oconomowoc, WI | Oconomowoc, WI | 11.941 | 
| 10 | 24 | 9K |   | Kyle Schuett Philo, IL | Philo, IL | 12.012 | 
| 11 | 6 | 17GP |   | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 12.040 | 
| 12 | 16 | 47 |   | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 12.048 | 
| 13 | 17 | 68 |   | Dave Uttech Kenosha, WI | Kenosha, WI | 12.083 | 
| 14 | 25 | 1 |   | Brenham Crouch Lubbock, TX | Lubbock, TX | 12.100 | 
| 15 | 18 | 50YR |   | Kelby Watt Adel, IA | Adel, IA | 12.103 | 
| 16 | 21 | 22 |   | Riley Goodno Knoxville, IA | Knoxville, IA | 12.108 | 
| 17 | 32 | 2W |   | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.111 | 
| 18 | 1 | 21H |   | Tim Haddy Waupun, WI | Waupun, WI | 12.115 | 
| 19 | 2 | 87A |   | Austin Hartmann Plymouth, WI | Plymouth, WI | 12.150 | 
| 20 | 30 | 16C |   | Tylar Rankin Angola, IN | Angola, IN | 12.216 | 
| 21 | 10 | 12 |   | Corbin Gurley Hebron, IN | Hebron, IN | 12.313 | 
| 22 | 26 | 17 |   | Dylan Winkel Elkhart Lake, WI | Elkhart Lake, WI | 12.343 | 
| 23 | 4 | 99 |   | Tyler Brabant Waupun, WI | Waupun, WI | 12.359 | 
| 24 | 5 | 16 |   | Anthony Knierim Franksville, WI | Franksville, WI | 12.366 | 
| 25 | 19 | 13 |   | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 12.430 | 
| 26 | 15 | 19J |   | Jett Mann Goshen, IN | Goshen, IN | 12.465 | 
| 27 | 20 | 4K |   | Kris Spitz Salem, WI | Salem, WI | 12.530 | 
| 28 | 23 | 21 |   | Will Gerrits Waupun, WI | Waupun, WI | 12.604 | 
| 29 | 31 | 33B |   | Scotty Broty Lonsdale, MN | Lonsdale, MN | 12.694 | 
| 30 | 8 | 43 |   | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 12.730 | 
| 31 | 3 | G5 |   | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 12.848 | 
| 32 | 22 | 70W |   | Logan Wienke Kenosha, WI | Kenosha, WI | 13.259 | 
| DNS | 11 | 14T |   | Tim Estenson Fargo, ND | Fargo, ND | |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 | 25 |   | Danny Schlafer Gibson, WI | Gibson, WI | 11.642 | 
| 2 | 33 | 73 |   | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.735 | 
| 3 | 9 | 51B |   | Joe B. Miller Millersville, MO | Millersville, MO | 11.751 | 
| 4 | 30 | 16C |   | Tylar Rankin Angola, IN | Angola, IN | 11.806 | 
| 5 | 28 | GR8 |   | Logan Julien Oconomowoc, WI | Oconomowoc, WI | 11.919 | 
| 6 | 32 | 2W |   | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 11.957 | 
| 7 | 6 | 17GP |   | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 11.991 | 
| 8 | 29 | 79 |   | Blake Nimee Yorkville, IL | Yorkville, IL | 12.019 | 
| 9 | 24 | 9K |   | Kyle Schuett Philo, IL | Philo, IL | 12.040 | 
| 10 | 25 | 1 |   | Brenham Crouch Lubbock, TX | Lubbock, TX | 12.058 | 
| 11 | 7 | 3N |   | Jake Neuman New Berlin, IL | New Berlin, IL | 12.071 | 
| 12 | 18 | 50YR |   | Kelby Watt Adel, IA | Adel, IA | 12.105 | 
| 13 | 16 | 47 |   | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 12.114 | 
| 14 | 14 | 25T |   | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 12.120 | 
| 15 | 2 | 87A |   | Austin Hartmann Plymouth, WI | Plymouth, WI | 12.253 | 
| 16 | 13 | 7A |   | Will Armitage Athens, IL | Athens, IL | 12.264 | 
| 17 | 21 | 22 |   | Riley Goodno Knoxville, IA | Knoxville, IA | 12.274 | 
| 18 | 31 | 33B |   | Scotty Broty Lonsdale, MN | Lonsdale, MN | 12.374 | 
| 19 | 19 | 13 |   | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 12.436 | 
| 20 | 23 | 21 |   | Will Gerrits Waupun, WI | Waupun, WI | 12.450 | 
| 21 | 3 | G5 |   | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 12.488 | 
| 22 | 26 | 17 |   | Dylan Winkel Elkhart Lake, WI | Elkhart Lake, WI | 12.499 | 
| 23 | 8 | 43 |   | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 12.559 | 
| 24 | 20 | 4K |   | Kris Spitz Salem, WI | Salem, WI | 12.670 | 
| 25 | 1 | 21H |   | Tim Haddy Waupun, WI | Waupun, WI | 12.676 | 
| 26 | 17 | 68 |   | Dave Uttech Kenosha, WI | Kenosha, WI | 12.684 | 
| 27 | 15 | 19J |   | Jett Mann Goshen, IN | Goshen, IN | 12.727 | 
| 28 | 4 | 99 |   | Tyler Brabant Waupun, WI | Waupun, WI | 12.825 | 
| 29 | 5 | 16 |   | Anthony Knierim Franksville, WI | Franksville, WI | 13.022 | 
| 30 | 22 | 70W |   | Logan Wienke Kenosha, WI | Kenosha, WI | 13.726 | 
| DNS | 10 | 12 |   | Corbin Gurley Hebron, IN | Hebron, IN | |
| DNS | 11 | 14T |   | Tim Estenson Fargo, ND | Fargo, ND | |
| DNS | 12 | 96 |   | Jake Blackhurst Hanna City, IL | Hanna City, IL | |
Season Stats
- Events27
- Wins-
- Top 5-
- Top 104






