$0.00Cart (0)

7/19/2024 - River Cities Speedway
Grand Forks, ND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Hartmann
Plymouth, WI
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 4 | -3 |
| Dash 1 | 1 | 1 | - |
| Heat 4 | 4 | 5 | -1 |
| Qualifying 2 | 10.416 | 2 | - |
| Hot Laps 1 | - | - |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 5 |
| 2 | 10 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 8 |
| 3 | 12 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 9 |
| 4 | 1 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | -3 |
| 5 | 4 | 8 |
|
Jack Croaker East Grand Forks, MN | East Grand Forks, MN | -1 |
| 6 | 7 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 1 |
| 7 | 3 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -4 |
| 8 | 11 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 3 |
| 9 | 19 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | 10 |
| 10 | 5 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | -5 |
| 11 | 20 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 9 |
| 12 | 14 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 2 |
| 13 | 13 | 17 |
|
Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | - |
| 14 | 15 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 1 |
| 15 | 16 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 1 |
| 16 | 23 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 7 |
| 17 | 17 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | - |
| 18 | 18 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | - |
| 19 | 22 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | 3 |
| 20 | 9 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | -11 |
| 21 | 2 | 0 |
|
Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | -19 |
| 22 | 21 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | -1 |
| 23 | 8 | 27 |
|
Weston Olson Warren, MN | Warren, MN | -15 |
| DNS | 24 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 2 |
| 2 | 1 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | -1 |
| 3 | 5 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 2 |
| 4 | 7 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 3 |
| Top 4 transfer | ||||||
| 5 | 2 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | -3 |
| 6 | 8 | 1 |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | 2 |
| 7 | 13 | 4 |
|
Colton Young Devils Lake, ND | Devils Lake, ND | 6 |
| 8 | 6 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -2 |
| 9 | 9 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | - |
| 10 | 11 | 52 |
|
Adam Sobolik Grand Forks, ND | Grand Forks, ND | 1 |
| 11 | 17 | 99G |
|
Jordan Graham Grand Forks, ND | Grand Forks, ND | 6 |
| 12 | 10 | 41T |
|
Travis Strandell East Grand Forks, MN | East Grand Forks, MN | -2 |
| 13 | 14 | 52S |
|
Cody Schlafer Sussex, WI | Sussex, WI | 1 |
| 14 | 12 | 78 |
|
Bill Wagner Reeder, ND | Reeder, ND | -2 |
| 15 | 15 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | - |
| 16 | 18 | 50 |
|
Brad Flaten Grand Forks, ND | Grand Forks, ND | 2 |
| 17 | 19 | 91 |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | 2 |
| 18 | 4 | 26E |
|
Blake Egeland Climax, MN | Climax, MN | -14 |
| DNS | 16 | 14E |
|
Tom Egeland Climax, MN | Climax, MN | - |
| DNS | 20 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | - |
| 2 | 2 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
| 3 | 3 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | - |
| 4 | 4 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | - |
| 5 | 5 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | - |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | 1 |
| 2 | 1 | 8 |
|
Jack Croaker East Grand Forks, MN | East Grand Forks, MN | -1 |
| 3 | 3 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - |
| 4 | 4 | 27 |
|
Weston Olson Warren, MN | Warren, MN | - |
| 5 | 5 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Jack Croaker East Grand Forks, MN | East Grand Forks, MN | - |
| 2 | 2 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 3 | 4 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 |
| 4 | 6 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 2 |
| 5 | 3 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | -2 |
| Top 5 transfer | ||||||
| 6 | 5 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | -1 |
| 7 | 8 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 |
| 8 | 9 | 52 |
|
Adam Sobolik Grand Forks, ND | Grand Forks, ND | 1 |
| 9 | 7 | 4 |
|
Colton Young Devils Lake, ND | Devils Lake, ND | -2 |
| 10 | 10 | 99G |
|
Jordan Graham Grand Forks, ND | Grand Forks, ND | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Weston Olson Warren, MN | Warren, MN | - |
| 2 | 2 | 17 |
|
Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | - |
| 3 | 4 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 |
| 4 | 5 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 1 |
| 5 | 3 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | - |
| 7 | 8 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 1 |
| 8 | 7 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | -1 |
| 9 | 9 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | - |
| 10 | 10 | 91 |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | - |
| 2 | 2 | 64 |
|
Andy Pake Felton, MN | Felton, MN | - |
| 3 | 4 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 1 |
| 4 | 3 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -1 |
| 5 | 5 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | - |
| Top 5 transfer | ||||||
| 6 | 7 | 26E |
|
Blake Egeland Climax, MN | Climax, MN | 1 |
| 7 | 8 | 41T |
|
Travis Strandell East Grand Forks, MN | East Grand Forks, MN | 1 |
| 8 | 6 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | -2 |
| 9 | 9 | 52S |
|
Cody Schlafer Sussex, WI | Sussex, WI | - |
| 10 | 10 | 50 |
|
Brad Flaten Grand Forks, ND | Grand Forks, ND | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | - |
| 2 | 2 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 3 | 5 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 2 |
| 4 | 3 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | -1 |
| 5 | 4 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 1 |
| 7 | 6 | 1 |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | -1 |
| 8 | 8 | 78 |
|
Bill Wagner Reeder, ND | Reeder, ND | - |
| 9 | 9 | 14E |
|
Tom Egeland Climax, MN | Climax, MN | - |
| DNS | 10 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 10.234 |
| 2 | 4 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 10.319 |
| 3 | 15 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 10.382 |
| 4 | 10 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | 10.387 |
| 5 | 2 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 10.393 |
| 6 | 17 | 17 |
|
Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | 10.479 |
| 7 | 6 | 8 |
|
Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 10.500 |
| 8 | 18 | 27 |
|
Weston Olson Warren, MN | Warren, MN | 10.506 |
| 9 | 19 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | 10.517 |
| 10 | 20 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 10.532 |
| 11 | 12 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 10.633 |
| 12 | 7 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 10.647 |
| 13 | 3 | 4 |
|
Colton Young Devils Lake, ND | Devils Lake, ND | 10.716 |
| 14 | 8 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 10.757 |
| 15 | 13 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 10.757 |
| 16 | 14 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 10.838 |
| 17 | 16 | 52 |
|
Adam Sobolik Grand Forks, ND | Grand Forks, ND | 10.907 |
| 18 | 1 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | 10.999 |
| 19 | 9 | 99G |
|
Jordan Graham Grand Forks, ND | Grand Forks, ND | 11.187 |
| 20 | 5 | 91 |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | 11.438 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 10.364 |
| 2 | 2 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 10.416 |
| 3 | 18 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 10.426 |
| 4 | 6 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | 10.522 |
| 5 | 20 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 10.551 |
| 6 | 14 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 10.552 |
| 7 | 15 | 0 |
|
Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | 10.574 |
| 8 | 19 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 10.611 |
| 9 | 8 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 10.643 |
| 10 | 11 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 10.701 |
| 11 | 3 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | 10.789 |
| 12 | 4 | 1 |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | 11.043 |
| 13 | 5 | 26E |
|
Blake Egeland Climax, MN | Climax, MN | 11.050 |
| 14 | 1 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 11.122 |
| 15 | 13 | 41T |
|
Travis Strandell East Grand Forks, MN | East Grand Forks, MN | 11.359 |
| 16 | 16 | 78 |
|
Bill Wagner Reeder, ND | Reeder, ND | 11.627 |
| 17 | 12 | 52S |
|
Cody Schlafer Sussex, WI | Sussex, WI | 11.702 |
| 18 | 17 | 14E |
|
Tom Egeland Climax, MN | Climax, MN | 11.903 |
| 19 | 7 | 50 |
|
Brad Flaten Grand Forks, ND | Grand Forks, ND | 12.111 |
| DNS | 10 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | |
Season Stats
- Events27
- Wins-
- Top 5-
- Top 104












































