$0.00Cart (0)

9/27/2024 - Mississippi Thunder Speedway
Fountain City, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Hartmann
Plymouth, WI
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 17 | 15 | 2 |
| Heat 2 | 5 | 6 | -1 |
| Qualifying | 12.131 | 14 | 13 |
| Hot Laps | 12.080 | 5 | 22 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17GP |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 1 |
| 2 | 1 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | -1 |
| 3 | 6 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 3 |
| 4 | 3 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | -1 |
| 5 | 8 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 3 |
| 6 | 5 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -1 |
| 7 | 7 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
| 8 | 9 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 1 |
| 9 | 14 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 5 |
| 10 | 11 | 16 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 1 |
| 11 | 10 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | -1 |
| 12 | 13 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 1 |
| 13 | 16 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 3 |
| 14 | 22 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | 8 |
| 15 | 17 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 2 |
| 16 | 23 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 7 |
| 17 | 18 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 1 |
| 18 | 12 | 7A |
|
Will Armitage Athens, IL | Athens, IL | -6 |
| 19 | 19 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | - |
| 20 | 21 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 1 |
| 21 | 24 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | 3 |
| 22 | 25 | 91 |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | 3 |
| 23 | 4 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | -19 |
| 24 | 20 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | -4 |
| 25 DNF | 15 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | -10 |
| DNS | 26 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | - |
| DNS | 27 | 78 |
|
Bill Wagner Reeder, ND | Reeder, ND | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | - |
| 2 | 2 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | - |
| 3 | 4 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 1 |
| 4 | 5 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 |
| 5 | 3 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | -2 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17GP |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - |
| 2 | 2 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | - |
| 3 | 5 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 2 |
| 4 | 4 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 5 | 3 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | - |
| 2 | 2 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 3 | 3 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | - |
| 4 | 4 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | - |
| 5 | 7 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 2 |
| 6 | 5 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | -1 |
| 7 | 6 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | -1 |
| 8 | 8 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | - |
| 9 | 9 | 91 |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17GP |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 3 |
| 2 | 1 | 16 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -1 |
| 3 | 2 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | -1 |
| 4 | 3 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -1 |
| 5 | 6 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 |
| 6 | 5 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | -1 |
| 7 | 9 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 2 |
| 8 | 8 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | - |
| 9 | 7 | 78 |
|
Bill Wagner Reeder, ND | Reeder, ND | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | - |
| 2 | 3 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 1 |
| 3 | 2 | 7A |
|
Will Armitage Athens, IL | Athens, IL | -1 |
| 4 | 4 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | - |
| 5 | 5 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 6 | 7 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 1 |
| 7 | 6 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | -1 |
| 8 | 8 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | - |
| 9 | 9 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 11.832 |
| 2 | 3 | 17GP |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 11.880 |
| 3 | 14 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 11.924 |
| 4 | 17 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 11.939 |
| 5 | 7 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.951 |
| 6 | 9 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 11.976 |
| 7 | 23 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 11.976 |
| 8 | 4 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 12.021 |
| 9 | 11 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 12.040 |
| 10 | 18 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 12.042 |
| 11 | 20 | 16 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 12.078 |
| 12 | 22 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 12.113 |
| 13 | 19 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 12.114 |
| 14 | 27 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 12.131 |
| 15 | 13 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 12.203 |
| 16 | 6 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 12.211 |
| 17 | 15 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.235 |
| 18 | 5 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 12.331 |
| 19 | 25 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 12.346 |
| 20 | 26 | 78 |
|
Bill Wagner Reeder, ND | Reeder, ND | 12.353 |
| 21 | 24 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 12.421 |
| 22 | 10 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | 12.554 |
| 23 | 21 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 12.601 |
| 24 | 12 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | 12.609 |
| 25 | 8 | 91 |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | 12.831 |
| 26 | 16 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 12.843 |
| 27 | 1 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 11.860 |
| 2 | 20 | 16 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 12.021 |
| 3 | 3 | 17GP |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 12.053 |
| 4 | 25 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 12.080 |
| 5 | 27 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 12.080 |
| 6 | 19 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 12.091 |
| 7 | 14 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 12.127 |
| 8 | 23 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 12.152 |
| 9 | 1 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 12.237 |
| 10 | 11 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 12.253 |
| 11 | 13 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 12.276 |
| 12 | 15 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.328 |
| 13 | 24 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 12.349 |
| 14 | 6 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 12.368 |
| 15 | 18 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 12.391 |
| 16 | 9 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 12.396 |
| 17 | 2 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 12.404 |
| 18 | 21 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 12.522 |
| 19 | 22 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 12.541 |
| 20 | 26 | 78 |
|
Bill Wagner Reeder, ND | Reeder, ND | 12.590 |
| 21 | 7 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.607 |
| 22 | 10 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | 12.630 |
| 23 | 4 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 12.720 |
| 24 | 12 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | 13.013 |
| 25 | 5 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 13.035 |
| 26 | 8 | 91 |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | 13.321 |
| 27 | 16 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 13.482 |
Season Stats
- Events27
- Wins-
- Top 5-
- Top 104

































