$0.00Cart (0)

7/26/2024 - Dodge County Fairgrounds
Beaver Dam, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Hartmann
Plymouth, WI
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 16 | 13 | 3 |
| Heat 3 | 6 | 6 DNF | - |
| Qualifying | 19.959 | 18 DNF | 1 |
| Hot Laps | 19 | - |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
| 2 | 3 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 |
| 3 | 2 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | -1 |
| 4 | 5 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 1 |
| 5 | 4 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | -1 |
| 6 | 9 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 3 |
| 7 | 7 | 79M |
|
Max Guilford Auckland, NZ | Auckland, NZ | - |
| 8 | 6 | 10W |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | -2 |
| 9 | 12 | 19J |
|
Jett Mann Goshen, IN | Goshen, IN | 3 |
| 10 | 17 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 7 |
| 11 | 13 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 2 |
| 12 | 10 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | -2 |
| 13 | 16 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 3 |
| 14 | 14 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | - |
| 15 | 18 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 3 |
| 16 | 15 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -1 |
| 17 DNF | 8 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | -9 |
| 18 DNF | 11 | 26R |
|
Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | -7 |
| 19 DNF | 19 | 58 |
|
Tony Bures Bristol, IN | Bristol, IN | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
| 2 | 2 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - |
| 3 | 3 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | - |
| 4 | 5 | 10W |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 1 |
| 5 | 4 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | -1 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 1 |
| 2 | 1 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | -1 |
| 3 | 5 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 2 |
| 4 | 3 | 79M |
|
Max Guilford Auckland, NZ | Auckland, NZ | -1 |
| 5 | 4 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 3 |
| 2 | 2 | 79M |
|
Max Guilford Auckland, NZ | Auckland, NZ | - |
| 3 | 1 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -2 |
| 4 | 3 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | -1 |
| 5 | 5 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | - |
| 6 | 6 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | - |
| Top 6 transfer | ||||||
| 7 DNF | 7 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 1 |
| 2 | 1 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | -1 |
| 3 | 4 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 1 |
| 4 | 6 | 19J |
|
Jett Mann Goshen, IN | Goshen, IN | 2 |
| 5 | 3 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | -2 |
| 6 | 5 | 58 |
|
Tony Bures Bristol, IN | Bristol, IN | -1 |
| Top 6 transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 1 |
| 2 | 1 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | -1 |
| 3 | 4 | 10W |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 1 |
| 4 | 5 | 26R |
|
Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 1 |
| 5 DNF | 3 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | -2 |
| 6 DNF | 6 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | - |
| Top 6 transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 16.748 |
| 2 | 1 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 16.894 |
| 3 | 6 | 10W |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 16.921 |
| 4 | 2 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 16.968 |
| 5 | 8 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 17.066 |
| 6 | 10 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 17.093 |
| 7 | 7 | 79M |
|
Max Guilford Auckland, NZ | Auckland, NZ | 17.150 |
| 8 | 11 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 17.160 |
| 9 | 3 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 17.162 |
| 10 | 17 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 17.186 |
| 11 | 5 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 17.238 |
| 12 | 18 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 17.308 |
| 13 | 9 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 17.339 |
| 14 | 14 | 58 |
|
Tony Bures Bristol, IN | Bristol, IN | 18.134 |
| 15 | 4 | 26R |
|
Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 18.451 |
| 16 | 12 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 18.903 |
| 17 | 13 | 19J |
|
Jett Mann Goshen, IN | Goshen, IN | 19.959 |
| 18 DNF | 19 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 19.959 |
| 19 DNF | 16 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 19.959 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 16.947 |
| 2 | 17 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 16.951 |
| 3 | 18 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 17.299 |
| 4 | 16 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 17.339 |
| 5 | 7 | 79M |
|
Max Guilford Auckland, NZ | Auckland, NZ | 17.502 |
| 6 | 10 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 17.680 |
| 7 | 11 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 17.681 |
| 8 | 8 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 17.784 |
| 9 | 9 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 17.836 |
| 10 | 1 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 18.117 |
| 11 | 6 | 10W |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 18.183 |
| 12 | 2 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 18.428 |
| 13 | 3 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 18.444 |
| 14 | 5 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 18.490 |
| 15 | 14 | 58 |
|
Tony Bures Bristol, IN | Bristol, IN | 18.819 |
| 16 | 12 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 19.096 |
| 17 | 13 | 19J |
|
Jett Mann Goshen, IN | Goshen, IN | 19.199 |
| 18 | 4 | 26R |
|
Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 19.556 |
| 19 | 19 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | |
Season Stats
- Events27
- Wins-
- Top 5-
- Top 104
























