$0.00Cart (0)

9/1/2024 - The Hill Raceway
Sturgeon Bay, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Hartmann
Plymouth, WI
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 9 | 6 | 3 |
| Dash 1 | 5 | 5 | - |
| Heat 3 | 3 | 3 | - |
| Qualifying | 12.667 | 6 | -4 |
| Hot Laps | 13.544 | 13 | -11 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 1 |
| 2 | 11 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 9 |
| 3 | 3 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - |
| 4 | 10 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 6 |
| 5 | 1 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | -4 |
| 6 | 9 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 3 |
| 7 | 8 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 1 |
| 8 | 17 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 9 |
| 9 | 7 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | -2 |
| 10 | 5 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | -5 |
| 11 | 4 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | -7 |
| 12 | 12 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | - |
| 13 | 15 | 5 |
|
Zackary Sokol Auckland, NZ | Auckland, NZ | 2 |
| 14 | 18 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 4 |
| 15 | 19 | 39 |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 4 |
| 16 | 6 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | -10 |
| 17 | 13 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | -4 |
| 18 | 14 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -4 |
| 19 | 20 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 1 |
| 20 | 16 | 88 |
|
Christopher Flick Beaver Dam, WI | Beaver Dam, WI | -4 |
| 21 DNF | 21 | 29JR |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 1 |
| 2 | 1 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -1 |
| 3 | 4 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 1 |
| 4 | 3 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | -1 |
| 5 | 5 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | - |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 1 |
| 2 | 1 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | -1 |
| 3 | 4 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 4 | 3 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | -1 |
| 5 DNF | 5 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | - |
| 2 | 2 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | - |
| 3 | 5 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 |
| 4 | 3 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -1 |
| 5 | 4 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | -1 |
| 6 | 6 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | - |
| 7 DNF | 7 | 39 |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 1 |
| 2 | 4 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 2 |
| 3 | 3 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | - |
| 4 | 1 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | -3 |
| 5 | 5 | 5 |
|
Zackary Sokol Auckland, NZ | Auckland, NZ | - |
| 6 | 6 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | - |
| 7 | 7 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 1 |
| 2 | 4 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 2 |
| 3 | 3 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | - |
| 4 | 6 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 2 |
| 5 | 1 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -4 |
| 6 | 5 | 88 |
|
Christopher Flick Beaver Dam, WI | Beaver Dam, WI | -1 |
| 7 | 7 | 29JR |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 12.250 |
| 2 | 11 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 12.427 |
| 3 | 12 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 12.573 |
| 4 | 17 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.610 |
| 5 | 14 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 12.637 |
| 6 | 2 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 12.667 |
| 7 | 3 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 12.678 |
| 8 | 5 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 12.679 |
| 9 | 6 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 12.735 |
| 10 | 20 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 12.801 |
| 11 | 9 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 12.860 |
| 12 | 4 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 12.862 |
| 13 | 1 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.863 |
| 14 | 7 | 5 |
|
Zackary Sokol Auckland, NZ | Auckland, NZ | 12.873 |
| 15 | 16 | 88 |
|
Christopher Flick Beaver Dam, WI | Beaver Dam, WI | 13.048 |
| 16 | 19 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 13.103 |
| 17 | 15 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 13.164 |
| 18 | 18 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 13.306 |
| 19 | 8 | 39 |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 13.625 |
| 20 | 21 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 13.743 |
| 21 | 10 | 29JR |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 14.223 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 12.561 |
| 2 | 17 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.777 |
| 3 | 11 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 12.805 |
| 4 | 9 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 12.915 |
| 5 | 14 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 12.951 |
| 6 | 19 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 13.043 |
| 7 | 13 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 13.056 |
| 8 | 1 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.186 |
| 9 | 12 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 13.240 |
| 10 | 18 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 13.308 |
| 11 | 16 | 88 |
|
Christopher Flick Beaver Dam, WI | Beaver Dam, WI | 13.372 |
| 12 | 6 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 13.471 |
| 13 | 2 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 13.544 |
| 14 | 7 | 5 |
|
Zackary Sokol Auckland, NZ | Auckland, NZ | 13.570 |
| 15 | 15 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 13.593 |
| 16 | 3 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 13.600 |
| 17 | 21 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 13.651 |
| 18 | 5 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 13.664 |
| 19 | 8 | 39 |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 13.672 |
| 20 | 4 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 13.782 |
| 21 | 10 | 29JR |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 16.644 |
Season Stats
- Events27
- Wins-
- Top 5-
- Top 104


























