$0.00Cart (0)

5/25/2025 - 141 Speedway
Maribel, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Hartmann
Plymouth, WI
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 5 | 9 | -4 |
| Dash 1 | 2 | 3 | -1 |
| Heat 1 | 4 | 4 | - |
| Qualifying | 12.231 | 1 | - |
| Hot Laps | 11.879 | 8 | -7 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 |
| 2 | 2 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 3 | 9 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 6 |
| 4 | 1 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | -3 |
| 5 | 4 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | -1 |
| 6 | 11 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 5 |
| 7 | 7 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 8 | 10 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 2 |
| 9 | 5 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | -4 |
| 10 | 15 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 5 |
| 11 | 6 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | -5 |
| 12 | 8 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -4 |
| 13 | 13 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | - |
| 14 | 14 | 3BK |
|
Billy Kreutz Kiel, WI | Kiel, WI | - |
| 15 | 21 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 6 |
| 16 | 23 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 7 |
| 17 | 17 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | - |
| 18 | 18 | 7A |
|
Will Armitage Athens, IL | Athens, IL | - |
| 19 | 19 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | - |
| 20 | 12 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -8 |
| 21 | 22 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 1 |
| 22 | 16 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | -6 |
| 23 | 20 | 7F |
|
Lance Fassbender Burnett, WI | Burnett, WI | -3 |
| 24 | 24 | 2+ |
|
Brian Smith Fremont, OH | Fremont, OH | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 3 |
| 2 | 1 | 7F |
|
Lance Fassbender Burnett, WI | Burnett, WI | -1 |
| 3 | 2 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | -1 |
| 4 | 5 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 1 |
| 5 | 7 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 2 |
| 6 | 3 | 2+ |
|
Brian Smith Fremont, OH | Fremont, OH | -3 |
| Top 6 transfer | ||||||
| 7 | 8 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 1 |
| 8 | 10 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 2 |
| 9 | 9 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | - |
| 10 | 6 | 33$ |
|
Shane O'Banion Avon, IN | Avon, IN | -4 |
| 11 | 11 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | - |
| 12 | 12 | 52 |
|
Cody Schlafer Sussex, WI | Sussex, WI | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 2 |
| 2 | 1 | 51 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -1 |
| 3 | 2 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | -1 |
| 4 | 5 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 5 | 4 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | -1 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 2 | 1 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | -1 |
| 3 | 4 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 1 |
| 4 | 3 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -1 |
| 5 | 5 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 1 |
| 2 | 3 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 |
| 3 | 7 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 4 |
| 4 | 4 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | - |
| 5 | 1 | 3BK |
|
Billy Kreutz Kiel, WI | Kiel, WI | -4 |
| 6 | 9 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 3 |
| Top 6 transfer | ||||||
| 7 | 6 | 2+ |
|
Brian Smith Fremont, OH | Fremont, OH | -1 |
| 8 | 10 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 2 |
| 9 | 5 | 7F |
|
Lance Fassbender Burnett, WI | Burnett, WI | -4 |
| 10 | 8 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | - |
| 2 | 2 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | - |
| 3 | 4 | 51 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 |
| 4 | 5 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 1 |
| 5 | 3 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | -2 |
| 6 | 7 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | 1 |
| Top 6 transfer | ||||||
| 7 | 9 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 2 |
| 8 | 6 | 33$ |
|
Shane O'Banion Avon, IN | Avon, IN | -2 |
| 9 | 10 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 1 |
| 10 | 8 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 2 | 2 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | - |
| 3 | 3 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 4 | 4 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | - |
| 5 | 6 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 1 |
| 6 | 8 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | 2 |
| Top 6 transfer | ||||||
| 7 | 7 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | - |
| 8 | 9 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 1 |
| 9 | 5 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | -4 |
| 10 | 10 | 52 |
|
Cody Schlafer Sussex, WI | Sussex, WI | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 12.231 |
| 2 | 7 | 51 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.445 |
| 3 | 5 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 12.629 |
| 4 | 6 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.673 |
| 5 | 4 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 12.793 |
| 6 | 9 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 12.814 |
| 7 | 17 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 12.828 |
| 8 | 10 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 12.899 |
| 9 | 3 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 12.935 |
| 10 | 2 | 3BK |
|
Billy Kreutz Kiel, WI | Kiel, WI | 12.950 |
| 11 | 12 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 13.007 |
| 12 | 14 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 13.015 |
| 13 | 8 | 7F |
|
Lance Fassbender Burnett, WI | Burnett, WI | 13.139 |
| 14 | 28 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 13.356 |
| 15 | 11 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 13.359 |
| 16 | 16 | 2+ |
|
Brian Smith Fremont, OH | Fremont, OH | 13.417 |
| 17 | 15 | 33$ |
|
Shane O'Banion Avon, IN | Avon, IN | 13.454 |
| 18 | 27 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 13.505 |
| 19 | 23 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 13.524 |
| 20 | 13 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | 13.526 |
| 21 | 24 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 13.607 |
| 22 | 20 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 13.618 |
| 23 | 18 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 13.666 |
| 24 | 22 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | 13.694 |
| 25 | 25 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 13.709 |
| 26 | 19 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 13.938 |
| 27 | 30 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 13.968 |
| 28 | 29 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 14.022 |
| 29 | 26 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 14.064 |
| 30 | 21 | 52 |
|
Cody Schlafer Sussex, WI | Sussex, WI | 14.429 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 51 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.372 |
| 2 | 10 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 11.480 |
| 3 | 5 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 11.610 |
| 4 | 17 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 11.643 |
| 5 | 3 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 11.659 |
| 6 | 6 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 11.732 |
| 7 | 12 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 11.839 |
| 8 | 1 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 11.879 |
| 9 | 4 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 11.897 |
| 10 | 2 | 3BK |
|
Billy Kreutz Kiel, WI | Kiel, WI | 11.921 |
| 11 | 14 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 12.010 |
| 12 | 15 | 33$ |
|
Shane O'Banion Avon, IN | Avon, IN | 12.200 |
| 13 | 9 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 12.244 |
| 14 | 19 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 12.266 |
| 15 | 8 | 7F |
|
Lance Fassbender Burnett, WI | Burnett, WI | 12.321 |
| 16 | 11 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 12.327 |
| 17 | 16 | 2+ |
|
Brian Smith Fremont, OH | Fremont, OH | 12.332 |
| 18 | 28 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 12.373 |
| 19 | 27 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 12.409 |
| 20 | 13 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | 12.516 |
| 21 | 20 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 12.568 |
| 22 | 24 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 12.596 |
| 23 | 23 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 12.739 |
| 24 | 30 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 12.769 |
| 25 | 18 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 12.830 |
| 26 | 26 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 12.869 |
| 27 | 22 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | 12.891 |
| 28 | 25 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 12.969 |
| 29 | 21 | 52 |
|
Cody Schlafer Sussex, WI | Sussex, WI | 13.086 |
| 30 | 29 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 13.596 |
Season Stats
- Events27
- Wins-
- Top 5-
- Top 104



































