$0.00Cart (0)

6/6/2025 - Plymouth Dirt Track-Sheboygan Co Fair
Plymouth, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Hartmann
Plymouth, WI
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| Last Chance Showdown | 14 | 13 | 1 |
| Heat 3 | 9 | 9 | - |
| Qualifying Group B | 12.297 | 17 | -7 |
| Hot Laps Group B | 12.872 | 19 | -9 |
410 Sprints - Winged
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 2 | 4 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 2 |
| 3 | 3 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 4 | 8 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 4 |
| 5 | 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 6 | 18 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 12 |
| 7 | 10 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 3 |
| 8 | 6 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -2 |
| 9 | 15 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 6 |
| 10 | 19 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 9 |
| 11 | 22 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 11 |
| 12 | 9 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -3 |
| 13 | 13 | 9 |
|
Chase Randall Waco, TX | Waco, TX | - |
| 14 | 20 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 6 |
| 15 | 11 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -4 |
| 16 | 12 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -4 |
| 17 | 23 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 6 |
| 18 | 7 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -11 |
| 19 | 16 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -3 |
| 20 | 24 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 4 |
| 21 | 21 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 22 | 14 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | -8 |
| 23 | 1 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | -22 |
| 24 | 17 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -7 |
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 2 | 4 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 2 |
| 3 | 2 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -1 |
| 4 | 3 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 51 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 |
| 6 | 6 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 7 | 5 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | -2 |
| 8 | 11 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 3 |
| 9 | 9 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | - |
| 10 | 8 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -2 |
| 11 | 10 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -1 |
| 12 | 12 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| 13 | 14 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 1 |
| 14 | 13 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | -1 |
| 15 | 18 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 3 |
| 16 | 16 | 9C |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | - |
| 17 | 15 | 3BK |
|
Billy Kreutz Kiel, WI | Kiel, WI | -2 |
| 18 | 19 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | 1 |
| 19 | 17 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | -2 |
DashToyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 2 | 2 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 3 | 3 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 4 | 5 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 1 |
| 5 | 8 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 3 |
| 6 | 6 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - |
| 7 | 4 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -3 |
| 8 | 7 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 1 |
| 2 | 1 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -1 |
| 3 | 4 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 1 |
| 4 | 3 | 9 |
|
Chase Randall Waco, TX | Waco, TX | -1 |
| 5 | 5 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | - |
| Top 5 transfer | ||||||
| 6 | 9 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 3 |
| 7 | 8 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 1 |
| 8 | 7 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | -1 |
| 9 | 6 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | -3 |
| 10 | 10 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | - |
Heat 2Real American Beer
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 2 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - |
| 3 | 3 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 4 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 5 | 6 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -1 |
| 7 | 7 | 51 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
| 8 | 8 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | - |
| 9 | 10 | 3BK |
|
Billy Kreutz Kiel, WI | Kiel, WI | 1 |
| 10 | 9 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | -1 |
Heat 3WIX Filter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 2 | 2 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 3 | 3 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 4 | 4 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 5 | 5 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| Top 5 transfer | ||||||
| 6 | 6 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 7 | 8 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 8 | 7 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -1 |
| 9 | 9 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | - |
| 10 | 10 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | - |
Heat 4The Greatest Store on Dirt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 2 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 3 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 4 | 5 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 1 |
| 5 | 7 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 2 |
| Top 5 transfer | ||||||
| 6 | 4 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -2 |
| 7 | 8 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 1 |
| 8 | 6 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -2 |
| 9 | 9 | 9C |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | - |
Qualifying Group AHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 11.385 |
| 2 | 6 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 11.399 |
| 3 | 4 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 11.460 |
| 4 | 5 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 11.468 |
| 5 | 7 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 11.479 |
| 6 | 10 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 11.493 |
| 7 | 8 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 11.537 |
| 8 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11.570 |
| 9 | 2 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 11.571 |
| 10 | 14 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 11.614 |
| 11 | 13 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 11.728 |
| 12 | 20 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 11.741 |
| 13 | 17 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 11.808 |
| 14 | 16 | 51 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.965 |
| 15 | 11 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 11.975 |
| 16 | 3 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 12.114 |
| 17 | 19 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.138 |
| 18 | 9 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | 12.237 |
| 19 | 15 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 12.325 |
| 20 | 18 | 3BK |
|
Billy Kreutz Kiel, WI | Kiel, WI | 12.668 |
Qualifying Group BHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 11.449 |
| 2 | 6 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 11.545 |
| 3 | 9 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 11.563 |
| 4 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 11.592 |
| 5 | 8 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 11.600 |
| 6 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.635 |
| 7 | 14 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 11.671 |
| 8 | 12 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 11.681 |
| 9 | 17 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.739 |
| 10 | 5 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 11.755 |
| 11 | 4 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 11.796 |
| 12 | 7 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 11.867 |
| 13 | 15 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 11.942 |
| 14 | 16 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 11.999 |
| 15 | 18 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 12.112 |
| 16 | 19 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 12.125 |
| 17 | 10 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 12.297 |
| 18 | 1 | 9C |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | 12.511 |
| 19 | 13 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 12.640 |
Hot Laps Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 11.630 |
| 2 | 8 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 11.657 |
| 3 | 20 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 11.660 |
| 4 | 4 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 11.800 |
| 5 | 5 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 11.830 |
| 6 | 6 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 11.837 |
| 7 | 11 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 11.840 |
| 8 | 12 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 11.851 |
| 9 | 14 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 11.862 |
| 10 | 7 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 11.887 |
| 11 | 15 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 11.908 |
| 12 | 19 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 11.930 |
| 13 | 13 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 11.934 |
| 14 | 3 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 11.960 |
| 15 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11.961 |
| 16 | 2 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 11.969 |
| 17 | 16 | 51 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.972 |
| 18 | 17 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 12.051 |
| 19 | 18 | 3BK |
|
Billy Kreutz Kiel, WI | Kiel, WI | 12.144 |
| 20 | 9 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | 12.305 |
Hot Laps Group B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.543 |
| 2 | 11 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 11.614 |
| 3 | 9 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 11.685 |
| 4 | 14 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 11.685 |
| 5 | 5 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 11.852 |
| 6 | 6 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 11.884 |
| 7 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.890 |
| 8 | 7 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 11.943 |
| 9 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 11.949 |
| 10 | 4 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 11.959 |
| 11 | 18 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 12.054 |
| 12 | 8 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 12.081 |
| 13 | 12 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 12.108 |
| 14 | 19 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 12.129 |
| 15 | 16 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 12.217 |
| 16 | 15 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 12.347 |
| 17 | 1 | 9C |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | 12.424 |
| 18 | 13 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 12.474 |
| 19 | 10 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 12.872 |
Season Stats
- Events27
- Wins-
- Top 5-
- Top 104












































