$0.00Cart (0)

7/26/2025 - Beaver Dam Raceway
Beaver Dam, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Hartmann
Plymouth, WI
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 13 | 7 | 6 |
| Heat 1 | 1 | 3 | -2 |
| Qualifying | 12.947 | 13 | -5 |
| Hot Laps | 13.257 | 23 | -15 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 |
| 2 | 16 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 14 |
| 3 | 4 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 1 |
| 4 | 7 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 3 |
| 5 | 2 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -3 |
| 6 | 12 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 6 |
| 7 | 13 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 6 |
| 8 | 17 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 9 |
| 9 | 15 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 6 |
| 10 | 9 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -1 |
| 11 | 20 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 9 |
| 12 | 14 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | 2 |
| 13 | 6 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | -7 |
| 14 | 19 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 5 |
| 15 | 10 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | -5 |
| 16 | 24 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 8 |
| 17 | 18 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 1 |
| 18 | 11 | 41 |
|
Thomas Schinderle Berkley, MI | Berkley, MI | -7 |
| 19 | 1 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | -18 |
| 20 | 8 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -12 |
| 21 | 22 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | 1 |
| 22 | 21 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -1 |
| 23 DNF | 23 | 31 |
|
Joey Moughan Springfield, IL | Springfield, IL | - |
| 24 DNF | 5 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | -19 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 3 |
| 2 | 2 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | - |
| 3 | 3 | 31 |
|
Joey Moughan Springfield, IL | Springfield, IL | - |
| 4 | 6 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 7F |
|
Lance Fassbender Burnett, WI | Burnett, WI | - |
| 6 | 7 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 1 |
| 7 | 14 | 45 |
|
Rob Pribnow Lomira, WI | Lomira, WI | 7 |
| 8 | 8 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | - |
| 9 | 11 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 2 |
| 10 | 1 | 52 |
|
Cody Schlafer Sussex, WI | Sussex, WI | -9 |
| 11 | 9 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | -2 |
| 12 DNF | 10 | 4S |
|
Jeremy Snow Princeton, MN | Princeton, MN | -2 |
| 13 DNF | 12 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | -1 |
| DNS | 13 | 9 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 1 |
| 2 | 4 | 51 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 |
| 3 | 3 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | - |
| 4 | 5 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 5 | 1 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -4 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 2 |
| 2 | 1 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | -1 |
| 3 | 2 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | -1 |
| 4 | 5 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 1 |
| 5 | 4 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 1 |
| 2 | 4 | 51 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 |
| 3 | 1 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | -2 |
| 4 | 6 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 2 |
| 5 | 3 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | -2 |
| Top 5 transfer | ||||||
| 6 | 8 | 7F |
|
Lance Fassbender Burnett, WI | Burnett, WI | 2 |
| 7 DNF | 5 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | -2 |
| 8 DNF | 7 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | -1 |
| DNS | 9 | 9 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 3 |
| 2 | 3 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 1 |
| 3 | 5 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 2 |
| 4 | 6 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 2 |
| 5 | 2 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -3 |
| Top 5 transfer | ||||||
| 6 | 1 | 52 |
|
Cody Schlafer Sussex, WI | Sussex, WI | -5 |
| 7 | 8 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 1 |
| 8 | 7 | 4S |
|
Jeremy Snow Princeton, MN | Princeton, MN | -1 |
| 9 | 9 | 45 |
|
Rob Pribnow Lomira, WI | Lomira, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 2 | 1 | 41 |
|
Thomas Schinderle Berkley, MI | Berkley, MI | -1 |
| 3 | 3 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | - |
| 4 | 4 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | - |
| 5 | 5 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | - |
| Top 5 transfer | ||||||
| 6 | 6 | 31 |
|
Joey Moughan Springfield, IL | Springfield, IL | - |
| 7 | 7 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | - |
| 8 DNF | 8 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 |
| 2 | 5 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 3 |
| 3 | 1 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | -2 |
| 4 | 3 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | -1 |
| 5 | 4 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 1 |
| 7 | 6 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | -1 |
| 8 | 8 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 51 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.539 |
| 2 | 4 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 12.728 |
| 3 | 2 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 12.749 |
| 4 | 1 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 12.754 |
| 5 | 20 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 12.817 |
| 6 | 15 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 12.836 |
| 7 | 9 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 12.848 |
| 8 | 7 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 12.880 |
| 9 | 33 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 12.881 |
| 10 | 23 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 12.888 |
| 11 | 5 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 12.896 |
| 12 | 29 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.913 |
| 13 | 8 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 12.947 |
| 14 | 11 | 52 |
|
Cody Schlafer Sussex, WI | Sussex, WI | 12.954 |
| 15 | 26 | 41 |
|
Thomas Schinderle Berkley, MI | Berkley, MI | 12.994 |
| 16 | 13 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | 13.077 |
| 17 | 17 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | 13.120 |
| 18 | 12 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 13.129 |
| 19 | 34 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 13.130 |
| 20 | 28 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.171 |
| 21 | 25 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 13.179 |
| 22 | 21 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 13.290 |
| 23 | 22 | 31 |
|
Joey Moughan Springfield, IL | Springfield, IL | 13.334 |
| 24 | 16 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 13.361 |
| 25 | 18 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | 13.400 |
| 26 | 6 | 4S |
|
Jeremy Snow Princeton, MN | Princeton, MN | 13.411 |
| 27 | 27 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 13.448 |
| 28 | 32 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 13.755 |
| 29 | 14 | 7F |
|
Lance Fassbender Burnett, WI | Burnett, WI | 14.056 |
| 30 | 30 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 14.094 |
| 31 DNF | 31 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 14.094 |
| DNS | 24 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 14.094 |
| DNS | 3 | 9 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | 14.094 |
| DQ | 19 | 45 |
|
Rob Pribnow Lomira, WI | Lomira, WI | 12.909 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 12.463 |
| 2 | 33 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 12.645 |
| 3 | 10 | 51 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.665 |
| 4 | 19 | 45 |
|
Rob Pribnow Lomira, WI | Lomira, WI | 12.763 |
| 5 | 9 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 12.782 |
| 6 | 34 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 12.787 |
| 7 | 25 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 12.827 |
| 8 | 20 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 12.854 |
| 9 | 15 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 12.862 |
| 10 | 22 | 31 |
|
Joey Moughan Springfield, IL | Springfield, IL | 12.879 |
| 11 | 28 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.883 |
| 12 | 23 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 12.884 |
| 13 | 1 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 12.931 |
| 14 | 29 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.936 |
| 15 | 7 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 13.001 |
| 16 | 17 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | 13.164 |
| 17 | 21 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 13.166 |
| 18 | 2 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 13.168 |
| 19 | 26 | 41 |
|
Thomas Schinderle Berkley, MI | Berkley, MI | 13.171 |
| 20 | 12 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 13.173 |
| 21 | 5 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 13.206 |
| 22 | 13 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | 13.209 |
| 23 | 8 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 13.257 |
| 24 | 11 | 52 |
|
Cody Schlafer Sussex, WI | Sussex, WI | 13.373 |
| 25 | 27 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 13.376 |
| 26 | 18 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | 13.444 |
| 27 | 6 | 4S |
|
Jeremy Snow Princeton, MN | Princeton, MN | 13.517 |
| 28 | 16 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 13.567 |
| 29 | 14 | 7F |
|
Lance Fassbender Burnett, WI | Burnett, WI | 13.635 |
| 30 | 30 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 13.772 |
| 31 | 32 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 13.775 |
| 32 | 24 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | |
| 33 | 31 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | |
| 34 | 3 | 9 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | |
Season Stats
- Events27
- Wins-
- Top 5-
- Top 104








































