$0.00Cart (0)

5/17/2025 - Plymouth Dirt Track-Sheboygan Co Fair
Plymouth, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Hartmann
Plymouth, WI
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| B Feature | 9 | 6 | 3 |
| Heat 3 | 8 | 7 | 1 |
| Qualifying | 12.190 | 31 DNF | -29 |
| Hot Laps | 12.124 | 28 | -26 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 2 | 7 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 5 |
| 3 | 5 | 51 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 |
| 4 | 6 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 2 |
| 5 | 3 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -2 |
| 6 | 2 | 33 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | -4 |
| 7 | 13 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 6 |
| 8 | 4 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | -4 |
| 9 | 16 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 7 |
| 10 | 8 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | -2 |
| 11 | 9 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -2 |
| 12 | 11 | 9 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | -1 |
| 13 | 20 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 7 |
| 14 | 21 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 7 |
| 15 | 10 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -5 |
| 16 | 14 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -2 |
| 17 | 22 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 5 |
| 18 | 19 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 1 |
| 19 | 18 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -1 |
| 20 | 17 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | -3 |
| 21 | 12 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | -9 |
| 22 | 24 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 2 |
| 23 | 23 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | - |
| 24 DNF | 15 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | -9 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 3 |
| 2 | 1 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | -1 |
| 3 | 5 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | 2 |
| 4 | 2 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 2 |
| 6 | 9 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 3 |
| 7 | 3 | 3BK |
|
Billy Kreutz Kiel, WI | Kiel, WI | -4 |
| 8 | 6 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | -2 |
| 9 | 10 | 4D |
|
Cruz Dickerson Newton, IA | Newton, IA | 1 |
| 10 | 8 | 3B |
|
Shelby Bosie Lincoln, IL | Lincoln, IL | -2 |
| 11 | 11 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | - |
| DNS | 12 | 70W |
|
Logan Wienke Kenosha, WI | Kenosha, WI | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 2 | 2 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 3 | 5 | 51 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 |
| 4 | 4 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | - |
| 5 | 3 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -2 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 2 |
| 2 | 2 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | - |
| 3 | 5 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 2 |
| 4 | 1 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | -3 |
| 5 | 4 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | - |
| 2 | 2 | 9 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | - |
| 3 | 4 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 1 |
| 4 | 3 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | -1 |
| 5 | 5 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | - |
| Top 5 transfer | ||||||
| 6 | 7 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | 1 |
| 7 | 6 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | -1 |
| 8 | 8 | 4D |
|
Cruz Dickerson Newton, IA | Newton, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | - |
| 2 | 4 | 51 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 |
| 3 | 6 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 3 |
| 4 | 2 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | -2 |
| 5 | 3 | 33 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | -2 |
| Top 5 transfer | ||||||
| 6 | 5 | 3BK |
|
Billy Kreutz Kiel, WI | Kiel, WI | -1 |
| 7 | 7 | 3B |
|
Shelby Bosie Lincoln, IL | Lincoln, IL | - |
| 8 | 8 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 1 |
| 2 | 4 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 2 |
| 3 | 3 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | - |
| 4 | 6 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 2 |
| 5 | 7 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | -1 |
| 7 | 8 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 1 |
| 8 | 1 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 2 | 1 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | -1 |
| 3 | 3 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | - |
| 4 | 6 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 2 |
| 5 | 5 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | - |
| Top 5 transfer | ||||||
| 6 | 7 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 1 |
| 7 | 4 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | -3 |
| DNS | 8 | 70W |
|
Logan Wienke Kenosha, WI | Kenosha, WI | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 11.224 |
| 2 | 8 | 51 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.318 |
| 3 | 18 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 11.367 |
| 4 | 10 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 11.376 |
| 5 | 16 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 11.499 |
| 6 | 6 | 33 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 11.503 |
| 7 | 28 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 11.517 |
| 8 | 19 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 11.532 |
| 9 | 13 | 9 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | 11.561 |
| 10 | 11 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | 11.562 |
| 11 | 23 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 11.568 |
| 12 | 29 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 11.579 |
| 13 | 3 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 11.584 |
| 14 | 21 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 11.636 |
| 15 | 12 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 11.658 |
| 16 | 14 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 11.792 |
| 17 | 7 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 11.801 |
| 18 | 22 | 3BK |
|
Billy Kreutz Kiel, WI | Kiel, WI | 11.804 |
| 19 | 31 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 11.828 |
| 20 | 15 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 11.837 |
| 21 | 27 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 11.875 |
| 22 | 24 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 11.880 |
| 23 | 26 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 11.940 |
| 24 | 20 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 11.945 |
| 25 | 32 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | 12.016 |
| 26 | 4 | 3B |
|
Shelby Bosie Lincoln, IL | Lincoln, IL | 12.017 |
| 27 | 30 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 12.041 |
| 28 | 1 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 12.064 |
| 29 | 25 | 4D |
|
Cruz Dickerson Newton, IA | Newton, IA | 12.067 |
| 30 | 17 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 12.190 |
| 31 DNF | 2 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 12.190 |
| 32 DNF | 9 | 70W |
|
Logan Wienke Kenosha, WI | Kenosha, WI | 12.190 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 28 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 11.232 |
| 2 | 16 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 11.265 |
| 3 | 18 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 11.301 |
| 4 | 23 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 11.419 |
| 5 | 10 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 11.430 |
| 6 | 27 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 11.467 |
| 7 | 29 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 11.489 |
| 8 | 5 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 11.503 |
| 9 | 4 | 3B |
|
Shelby Bosie Lincoln, IL | Lincoln, IL | 11.508 |
| 10 | 3 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 11.526 |
| 11 | 6 | 33 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 11.532 |
| 12 | 30 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 11.558 |
| 13 | 12 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 11.619 |
| 14 | 31 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 11.653 |
| 15 | 26 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 11.667 |
| 16 | 21 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 11.687 |
| 17 | 15 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 11.748 |
| 18 | 25 | 4D |
|
Cruz Dickerson Newton, IA | Newton, IA | 11.791 |
| 19 | 20 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 11.844 |
| 20 | 1 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 11.845 |
| 21 | 22 | 3BK |
|
Billy Kreutz Kiel, WI | Kiel, WI | 11.847 |
| 22 | 19 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 11.851 |
| 23 | 11 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | 11.903 |
| 24 | 8 | 51 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.918 |
| 25 | 24 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 11.936 |
| 26 | 32 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | 12.033 |
| 27 | 17 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 12.089 |
| 28 | 2 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 12.124 |
| 29 | 14 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 12.140 |
| 30 | 7 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 12.161 |
| 31 | 13 | 9 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | 12.161 |
| 32 DNF | 9 | 70W |
|
Logan Wienke Kenosha, WI | Kenosha, WI | 12.161 |
Season Stats
- Events27
- Wins-
- Top 5-
- Top 104




































