$0.00Cart (0)

6/21/2025 - Plymouth Dirt Track-Sheboygan Co Fair
Plymouth, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Hartmann
Plymouth, WI
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 9 | 25 DNF | -16 |
| Dash 1 | 3 | 5 | -2 |
| Heat 1 | 2 | 4 | -2 |
| Qualifying | 12.158 | 7 | 1 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | - |
| 2 | 2 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | - |
| 3 | 5 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 2 |
| 4 | 6 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 2 |
| 5 | 18 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 13 |
| 6 | 11 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 5 |
| 7 | 10 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 3 |
| 8 | 4 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | -4 |
| 9 | 7 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | -2 |
| 10 | 8 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -2 |
| 11 | 13 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 2 |
| 12 | 19 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 7 |
| 13 | 17 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | 4 |
| 14 | 15 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 1 |
| 15 | 3 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | -12 |
| 16 | 16 | 5 |
|
Zackary Sokol Auckland, NZ | Auckland, NZ | - |
| 17 | 23 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 6 |
| 18 | 20 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 2 |
| 19 | 24 | 4 |
|
Paul Pokorski West Bend, WI | West Bend, WI | 5 |
| 20 | 22 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 2 |
| 21 | 12 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | -9 |
| 22 | 25 | 70W |
|
Logan Wienke Kenosha, WI | Kenosha, WI | 3 |
| 23 DNF | 21 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | -2 |
| 24 DNF | 14 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | -10 |
| 25 DNF | 9 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | -16 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | - |
| 2 | 5 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 3 |
| 3 | 4 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 1 |
| 4 | 2 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | -2 |
| 5 | 3 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | -2 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 1 |
| 2 | 4 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 2 |
| 3 | 1 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | -2 |
| 4 | 3 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -1 |
| 5 | 5 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | - |
| 2 | 3 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 3 | 4 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 1 |
| 4 | 2 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | -2 |
| 5 | 5 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | - |
| 6 | 7 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 1 |
| 7 | 6 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | -1 |
| 8 | 8 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | - |
| 9 | 9 | 70W |
|
Logan Wienke Kenosha, WI | Kenosha, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - |
| 2 | 2 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | - |
| 3 | 4 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 1 |
| 4 | 7 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 3 |
| 5 | 3 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -2 |
| 6 | 6 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | - |
| 7 | 5 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | -2 |
| 8 | 8 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 1 |
| 2 | 3 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 1 |
| 3 | 4 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 1 |
| 4 | 7 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 3 |
| 5 | 6 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 1 |
| 6 | 1 | 5 |
|
Zackary Sokol Auckland, NZ | Auckland, NZ | -5 |
| 7 | 5 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | -2 |
| 8 | 8 | 4 |
|
Paul Pokorski West Bend, WI | West Bend, WI | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 11.916 |
| 2 | 3 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 12.022 |
| 3 | 4 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 12.030 |
| 4 | 11 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 12.050 |
| 5 | 7 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 12.087 |
| 6 | 5 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 12.106 |
| 7 | 8 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 12.158 |
| 8 | 10 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 12.191 |
| 9 | 13 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 12.202 |
| 10 | 19 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 12.219 |
| 11 | 23 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.279 |
| 12 | 17 | 5 |
|
Zackary Sokol Auckland, NZ | Auckland, NZ | 12.421 |
| 13 | 1 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | 12.444 |
| 14 | 14 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 12.449 |
| 15 | 12 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 12.599 |
| 16 | 21 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 12.609 |
| 17 | 20 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | 12.618 |
| 18 | 15 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 12.634 |
| 19 | 16 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 12.639 |
| 20 | 2 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 12.917 |
| 21 | 25 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 13.091 |
| 22 | 22 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 13.194 |
| 23 | 18 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 13.407 |
| 24 | 9 | 4 |
|
Paul Pokorski West Bend, WI | West Bend, WI | 13.629 |
| 25 | 24 | 70W |
|
Logan Wienke Kenosha, WI | Kenosha, WI | 13.750 |
Season Stats
- Events27
- Wins-
- Top 5-
- Top 104






























