$0.00Cart (0)

8/29/2025 - Plymouth Dirt Track-Sheboygan Co Fair
Plymouth, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Hartmann
Plymouth, WI
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 12 | 23 DNF | -11 |
| Heat 3 | 1 | 3 | -2 |
| Qualifying | 11.647 | 12 | 14 |
| Hot Laps | 11.583 | 5 | 21 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 3 |
| 2 | 3 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 3 | 1 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | -2 |
| 4 | 2 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | -2 |
| 5 | 7 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 2 |
| 6 | 8 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 2 |
| 7 | 10 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 3 |
| 8 | 5 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | -3 |
| 9 | 9 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | - |
| 10 | 6 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -4 |
| 11 | 11 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - |
| 12 | 17 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 5 |
| 13 | 15 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 2 |
| 14 | 24 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 10 |
| 15 | 19 | 41 |
|
Thomas Schinderle Berkley, MI | Berkley, MI | 4 |
| 16 | 14 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -2 |
| 17 | 22 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | 5 |
| 18 | 23 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | 5 |
| 19 | 20 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | 1 |
| 20 | 13 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -7 |
| 21 DNF | 18 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -3 |
| 22 DNF | 16 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | -6 |
| 23 DNF | 12 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | -11 |
| 24 DNF | 21 | 9 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | -3 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
Thomas Schinderle Berkley, MI | Berkley, MI | 3 |
| 2 | 7 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | 5 |
| 3 | 1 | 9 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | -2 |
| 4 | 3 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | -1 |
| 5 | 6 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | 1 |
| 6 | 2 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | -4 |
| Top 6 transfer | ||||||
| 7 | 8 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 1 |
| 8 | 9 | 55P |
|
Brady Portschy Plymouth, WI | Plymouth, WI | 1 |
| 9 | 5 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -4 |
| 10 | 10 | 70W |
|
Logan Wienke Kenosha, WI | Kenosha, WI | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | - |
| 2 | 3 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 3 | 4 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 1 |
| 4 | 2 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | -2 |
| 5 | 5 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | - |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | - |
| 2 | 2 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | - |
| 3 | 4 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 1 |
| 4 | 5 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 1 |
| 5 | 3 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 2 | 2 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | - |
| 3 | 4 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 1 |
| 4 | 5 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 1 |
| 5 | 3 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | -2 |
| 6 | 7 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 1 |
| Top 6 transfer | ||||||
| 7 | 8 | 41 |
|
Thomas Schinderle Berkley, MI | Berkley, MI | 1 |
| 8 | 10 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | 2 |
| 9 | 9 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | - |
| 10 | 6 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | - |
| 2 | 2 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - |
| 3 | 4 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 1 |
| 4 | 3 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | -1 |
| 5 | 5 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | - |
| 6 | 8 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 2 |
| Top 6 transfer | ||||||
| 7 | 6 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | -1 |
| 8 | 7 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | -1 |
| 9 | 9 | 55P |
|
Brady Portschy Plymouth, WI | Plymouth, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 1 |
| 2 | 4 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 2 |
| 3 | 1 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | -2 |
| 4 | 3 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -1 |
| 5 | 6 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 1 |
| 6 | 7 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 1 |
| Top 6 transfer | ||||||
| 7 | 8 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 1 |
| 8 | 5 | 9 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | -3 |
| 9 | 9 | 70W |
|
Logan Wienke Kenosha, WI | Kenosha, WI | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 11.335 |
| 2 | 3 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 11.402 |
| 3 | 19 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 11.409 |
| 4 | 2 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 11.410 |
| 5 | 10 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 11.457 |
| 6 | 8 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 11.465 |
| 7 | 14 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 11.480 |
| 8 | 7 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 11.514 |
| 9 | 16 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 11.519 |
| 10 | 17 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 11.612 |
| 11 | 24 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 11.631 |
| 12 | 26 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 11.647 |
| 13 | 27 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 11.656 |
| 14 | 20 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 11.706 |
| 15 | 4 | 9 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | 11.820 |
| 16 | 23 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 11.833 |
| 17 | 21 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | 11.850 |
| 18 | 13 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 11.851 |
| 19 | 11 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 11.941 |
| 20 | 6 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | 11.975 |
| 21 | 18 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 11.978 |
| 22 | 25 | 41 |
|
Thomas Schinderle Berkley, MI | Berkley, MI | 11.991 |
| 23 | 9 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 12.019 |
| 24 | 22 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 12.237 |
| 25 | 12 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 12.252 |
| 26 | 28 | 55P |
|
Brady Portschy Plymouth, WI | Plymouth, WI | 12.347 |
| 27 | 5 | 70W |
|
Logan Wienke Kenosha, WI | Kenosha, WI | 12.940 |
| 28 DNF | 15 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 11.275 |
| 2 | 24 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 11.402 |
| 3 | 27 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 11.496 |
| 4 | 17 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 11.582 |
| 5 | 26 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 11.583 |
| 6 | 25 | 41 |
|
Thomas Schinderle Berkley, MI | Berkley, MI | 11.625 |
| 7 | 20 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 11.632 |
| 8 | 19 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 11.669 |
| 9 | 1 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 11.672 |
| 10 | 11 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 11.703 |
| 11 | 14 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 11.708 |
| 12 | 23 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 11.761 |
| 13 | 7 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 11.765 |
| 14 | 8 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 11.779 |
| 15 | 21 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | 11.805 |
| 16 | 28 | 55P |
|
Brady Portschy Plymouth, WI | Plymouth, WI | 11.875 |
| 17 | 10 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 11.879 |
| 18 | 3 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 11.925 |
| 19 | 22 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 12.052 |
| 20 | 18 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 12.152 |
| 21 | 2 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 12.247 |
| 22 | 9 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 12.368 |
| 23 | 13 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 12.428 |
| 24 | 12 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 12.438 |
| 25 | 4 | 9 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | 12.675 |
| 26 | 6 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | 12.689 |
| 27 | 5 | 70W |
|
Logan Wienke Kenosha, WI | Kenosha, WI | 13.979 |
| 28 DNF | 15 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | |
Season Stats
- Events27
- Wins-
- Top 5-
- Top 104

































