$0.00Cart (0)

9/27/2025 - Plymouth Dirt Track-Sheboygan Co Fair
Plymouth, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Hartmann
Plymouth, WI
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 13 | 10 | 3 |
| Heat 1 | 1 | 2 | -1 |
| Qualifying | 11.821 | 13 | -12 |
| Hot Laps | 12.844 | 29 | -28 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 2 |
| 2 | 4 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 2 |
| 3 | 5 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 2 |
| 4 | 2 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | -2 |
| 5 | 9 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 4 |
| 6 | 6 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - |
| 7 | 1 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | -6 |
| 8 | 14 | 7 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 6 |
| 9 | 11 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 2 |
| 10 | 13 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 3 |
| 11 | 7 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | -4 |
| 12 | 16 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 4 |
| 13 | 18 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 5 |
| 14 | 21 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 7 |
| 15 | 10 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | -5 |
| 16 | 22 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | 6 |
| 17 | 23 | 3BK |
|
Billy Kreutz Kiel, WI | Kiel, WI | 6 |
| 18 | 19 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 1 |
| 19 | 24 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 5 |
| 20 DNF | 17 | 1NZ |
|
Max Guilford Auckland, NZ | Auckland, NZ | -3 |
| 21 DNF | 12 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -9 |
| 22 DNF | 8 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | -14 |
| 23 DNF | 15 | 4D |
|
Cruz Dickerson Newton, IA | Newton, IA | -8 |
| 24 DNF | 20 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | -4 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | - |
| 2 | 6 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | 4 |
| 3 | 3 | 3BK |
|
Billy Kreutz Kiel, WI | Kiel, WI | - |
| 4 | 4 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | - |
| Top 4 transfer | ||||||
| 5 | 10 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 5 |
| 6 | 5 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -1 |
| 7 | 9 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 2 |
| 8 | 2 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | -6 |
| 9 | 7 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -2 |
| DNS | 8 | 52 |
|
Cody Schlafer Sussex, WI | Sussex, WI | - |
| DNS | 11 | 55P |
|
Brady Portschy Plymouth, WI | Plymouth, WI | - |
| DNS | 13 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | - |
| DNS | 12 | 70W |
|
Logan Wienke Kenosha, WI | Kenosha, WI | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 1 |
| 2 | 3 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 1 |
| 3 | 5 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 2 |
| 4 | 4 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 5 | 1 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | -4 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 1 |
| 2 | 4 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 2 |
| 3 | 5 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 2 |
| 4 | 3 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
| 5 | 1 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 1 |
| 2 | 1 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | -1 |
| 3 | 3 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 4 | 5 | 1NZ |
|
Max Guilford Auckland, NZ | Auckland, NZ | 1 |
| 5 | 4 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 3BK |
|
Billy Kreutz Kiel, WI | Kiel, WI | - |
| 7 | 7 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | - |
| 8 | 8 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | - |
| DNS | 9 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 3 |
| 2 | 2 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | - |
| 3 | 3 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | - |
| 4 | 6 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 2 |
| 5 | 7 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | -1 |
| 7 | 8 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 1 |
| 8 | 1 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | - |
| 2 | 3 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 |
| 3 | 5 | 4D |
|
Cruz Dickerson Newton, IA | Newton, IA | 2 |
| 4 | 2 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | -2 |
| 5 | 4 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 1 |
| 7 | 6 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | -1 |
| 8 DNF | 8 | 55P |
|
Brady Portschy Plymouth, WI | Plymouth, WI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | - |
| 2 | 2 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | - |
| 3 | 3 | 7 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
| 4 | 5 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 1 |
| 5 | 4 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | - |
| 7 DNF | 7 | 52 |
|
Cody Schlafer Sussex, WI | Sussex, WI | - |
| 8 DNF | 8 | 70W |
|
Logan Wienke Kenosha, WI | Kenosha, WI | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 11.430 |
| 2 | 17 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 11.487 |
| 3 | 12 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 11.554 |
| 4 | 14 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 11.653 |
| 5 | 11 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 11.666 |
| 6 | 18 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 11.698 |
| 7 | 28 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 11.719 |
| 8 | 10 | 7 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.729 |
| 9 | 13 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 11.751 |
| 10 | 20 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 11.762 |
| 11 | 9 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 11.792 |
| 12 | 31 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 11.813 |
| 13 | 1 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 11.821 |
| 14 | 3 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 11.824 |
| 15 | 15 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | 11.863 |
| 16 | 21 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 11.868 |
| 17 | 33 | 1NZ |
|
Max Guilford Auckland, NZ | Auckland, NZ | 11.888 |
| 18 | 24 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | 11.903 |
| 19 | 6 | 4D |
|
Cruz Dickerson Newton, IA | Newton, IA | 11.924 |
| 20 | 25 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 11.937 |
| 21 | 26 | 3BK |
|
Billy Kreutz Kiel, WI | Kiel, WI | 11.962 |
| 22 | 19 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 11.971 |
| 23 | 4 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | 12.065 |
| 24 | 16 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 12.208 |
| 25 | 30 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 12.212 |
| 26 | 22 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 12.213 |
| 27 | 23 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 12.263 |
| 28 | 32 | 52 |
|
Cody Schlafer Sussex, WI | Sussex, WI | 12.269 |
| 29 | 7 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 12.317 |
| 30 | 27 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 12.360 |
| 31 | 2 | 55P |
|
Brady Portschy Plymouth, WI | Plymouth, WI | 12.673 |
| 32 | 8 | 70W |
|
Logan Wienke Kenosha, WI | Kenosha, WI | 12.805 |
| DNS | 29 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 12.805 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 33 | 1NZ |
|
Max Guilford Auckland, NZ | Auckland, NZ | 11.715 |
| 2 | 31 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 11.816 |
| 3 | 28 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 11.943 |
| 4 | 18 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 11.949 |
| 5 | 10 | 7 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.955 |
| 6 | 26 | 3BK |
|
Billy Kreutz Kiel, WI | Kiel, WI | 11.973 |
| 7 | 17 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 12.016 |
| 8 | 30 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 12.047 |
| 9 | 25 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 12.131 |
| 10 | 14 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 12.135 |
| 11 | 12 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 12.137 |
| 12 | 20 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 12.160 |
| 13 | 22 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 12.178 |
| 14 | 5 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 12.209 |
| 15 | 11 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 12.307 |
| 16 | 21 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 12.310 |
| 17 | 15 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | 12.320 |
| 18 | 19 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 12.355 |
| 19 | 24 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | 12.407 |
| 20 | 13 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 12.408 |
| 21 | 27 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 12.440 |
| 22 | 9 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 12.533 |
| 23 | 23 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 12.552 |
| 24 | 3 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 12.589 |
| 25 | 6 | 4D |
|
Cruz Dickerson Newton, IA | Newton, IA | 12.626 |
| 26 | 32 | 52 |
|
Cody Schlafer Sussex, WI | Sussex, WI | 12.636 |
| 27 | 16 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 12.739 |
| 28 | 7 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 12.819 |
| 29 | 1 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 12.844 |
| 30 | 8 | 70W |
|
Logan Wienke Kenosha, WI | Kenosha, WI | 13.117 |
| 31 | 2 | 55P |
|
Brady Portschy Plymouth, WI | Plymouth, WI | 13.355 |
| 32 | 4 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | 13.434 |
| DNS | 29 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 13.434 |
Season Stats
- Events27
- Wins-
- Top 5-
- Top 104





































